Nurseries & Garden Centers*
in
Alphabetical by City
ALMA | D'S LAWN CARE SVC | S1034 COUNTY ROAD NN | 7159463143 |
ALTOONA | ACCELERATED TECHNOLOGIES LLC | 1728 SPOONER AVE | 7155143399 |
ALTOONA | POTTING SHED | 1717 DEVNEY DR | 7158314000 |
AMERY | DRAGONFLY GARDENS | 491 STATE ROAD 46 | 7152687660 |
ANTIGO | FRISCH GREENHOUSES | 106 7TH AVE | 7156234010 |
APPLETON | FOX VALLEY NURSERY INC | 1425 S ONEIDA ST | 9207344081 |
APPLETON | GARVEY'S BLUEBELL LAND CO LLC | 231 W PROSPECT AVE | 9207339229 |
APPLETON | GROW BIG HYDROPONICS INC | 938 S WESTLAND DR | 9207494769 |
APPLETON | STEIN GARDENS & GIFTS | 4860 W WISCONSIN AVE | 9207357777 |
APPLETON | TRU GREEN | 2015 W SPENCER ST | 9202431875 |
APPLETON | WALMART GARDEN CTR | 955 N MUTUAL WAY | 9209546300 |
APPLETON | WALMART GARDEN CTR | 3701 E CALUMET ST | 9209960573 |
ARCADIA | BACK YARD GARDEN CTR LLC | N26559 MYERS VALLEY RD | 6083237773 |
ARENA | ALMOST THERE GARDEN CTR | 7323 US HIGHWAY 14 # 101 | 6087532333 |
ARPIN | ARBORVANTAGE | 7930 OAK RD | 7156522770 |
ASHLAND | SUPREME SELECTIONS GARDEN CTR | 60649 YONKOVICH RD | 7152783859 |
AVALON | SONG SPARROW PERENIAL FARM | 13101 E RYE RD | 6088832221 |
List Continued Below
*DISCLAIMER
Please Note: These lists and links are for informational purposes only and should be used only as a "starting point". Businesses listed are independent businesses that are not affiliated with NurseryTrees.com, LLC, and we make no representation of the accuracy or completeness of the information, or the quality or abilities of any business listed. As with any purchase, you should check out the business with the Better Business Bureau, references, and other sources. Your use of this site signifies your agreement to our Web Site User Agreement. If you wish to send us a correction, please e-mail us at info@nurserytrees.com.
To add a free listing of your Nursery or Garden Center, click here.
BALDWIN | BLUE CLOUD FARMS | 1187 220TH ST | 7156842613 |
BALDWIN | VALUE IMPLEMENT | 806 US HIGHWAY 63 | 7156843259 |
BARABOO | LANDSCAPE TECHNIQUES LLC | S4082 COUNTY ROAD BD | 6083550617 |
BARABOO | WALMART GARDEN CTR | 920 HIGHWAY 12 | 6083561765 |
BARRON | COUNTRY VIEW GREENHOUSE | 1609 15TH ST | 7155371056 |
BAYFIELD | WINDFIELD INN | 10 S 1ST ST #101 | 7157795572 |
BAYFIELD | WINDFIELD'S IMPORIUM | 101 N 1ST # 101 | 7157790262 |
BEAVER DAM | BIG SKY GREENHOUSES & NURSERY | N6711 OWL RD | 9208870228 |
BELGIUM | TURFSAVERS TREE FARM LLC | 431 CEDAR BEACH RD | 2626894024 |
BELLEVILLE | SUGAR RIVER NURSERY | 298 STATE ROAD 92 | 6084241421 |
BELLEVUE | TIMBERLINE LANDSCAPES LLC | 4401 GIBSON LN | 9208669444 |
BELMONT | CUSHMAN'S GREENHOUSE | 25655 SCHULTZ LN | 6087625795 |
BELOIT | BLOOMING OF BELOIT | 2220 W CREEDY RD | 6083680772 |
BELOIT | GOVERTS COON CREEK TREE FARM | 9702 W STATE ROAD 81 | 6083622188 |
BELOIT | WALMART GARDEN CTR | 2785 MILWAUKEE RD | 6083620057 |
BLACK CREEK | BLACK CREEK GARDEN & GIFT | W5285 COUNTY ROAD B | 9209843494 |
BLACK CREEK | LANG LANDSCAPE INC | W5322 KRUEGER RD | 9207310852 |
BLACK RIVER FLS | FALLS FLORIST | 704 MAIN ST | 7152842821 |
BLACK RIVER FLS | WALMART GARDEN CTR | 611 STATE HIGHWAY 54 | 7152842434 |
BOWLER | WILLOWOOD GARDENS | W13982 STATE HIGHWAY 29 | 7157874181 |
BROOKFIELD | SIMON'S GARDENS | 14780 W GREENFIELD AVE | 2627961248 |
BROOKFIELD | STEIN GARDENS & GIFTS | 14845 W CAPITOL DR | 2627832323 |
BROOKLYN | NORTH PARISH GARDENS INC | 967 STORYTOWN RD | 6088355989 |
BURLINGTON | ARBOR IMAGES INC | W573 STATE ROAD 11 | 2627634645 |
BURLINGTON | BLG SERVICE | PO BOX 161 | 2627634292 |
BURLINGTON | BURLINGTON GARDEN CTR | 5205 MORMON RD | 2627632153 |
BURLINGTON | BURLINGTON GARDEN CTR | 5205 MORMON RD | 2627632153 |
BURLINGTON | CUTTING EDGE LAWN CARE | 33151 ACADEMY RD | 2625142524 |
BURLINGTON | NORTHWIND PERENNIAL FARM | 7047 HOSPITAL RD | 2622488229 |
BUTTERNUT | BUTTERNUT FEED STORE | 121 MAIN ST | 7157693717 |
CADOTT | PAINT CREEK NRSY TREE FARM | 2858 N 140TH AVE | 7157232072 |
CAMBRIDGE | SUSTAINABLE WILDLIFE HABITATS | W9595 COUNTY ROAD C | 6085773940 |
CAMERON | SMITHCO WEST INC | PO BOX 487 | 7154584192 |
CAMP DOUGLAS | WISCONSIN DEPT MILITARY AFFIRS | 1 WILLIAM ST | 6084277214 |
CASHTON | SUN VALLEY GARDENS | 24697 STATE HIGHWAY 27 | 6086546102 |
CEDAR GROVE | WINDMILL GARDENS | 236 N COMMERCE ST | 9206686668 |
CEDARBURG | GROTH'S COUNTRY GARDENS | N144W13015 PIONEER RD | 2623770986 |
CEDARBURG | JOHNSON'S GARDENS | 8504 STATE ROAD 60 | 2623772500 |
CHILI | LINDSEY TREES | 11562 EISENHOWER DR | 7156763608 |
CHILTON | WALMART GARDEN CTR | 810 S IRISH RD | 9208499551 |
CHIPPEWA FALLS | ALBRECHTS NURSERY LANDSCPG | 13941 98TH AVE | 7157238001 |
CHIPPEWA FALLS | CHIPPEWA HDWR & SPORTING GOODS | 111 W COLUMBIA ST | 7157262510 |
CHIPPEWA FALLS | CIRCLE M NURSERY | 3942 103RD ST | 7157234247 |
CHIPPEWA FALLS | DAVE BRESINA NURSERY | 13963 85TH AVE | 7157232330 |
CHIPPEWA FALLS | DAVE BRESINAS NURSERY | 9885 COUNTY HIGHWAY Q | 7157233080 |
CHIPPEWA FALLS | GREENER GRASS SYSTEMS | 1403 122ND ST #1A | 7158320800 |
CHIPPEWA FALLS | TROPICAL INTERIORS | PO BOX 432 | 7157268512 |
CHIPPEWA FALLS | WALMART GARDEN CTR | 2786 COMMERCIAL BLVD | 7157382254 |
CLINTON | BREEZY HILL NURSERY | 11526 E COUNTY ROAD X | 6086762111 |
CLINTON | WIRKUS NURSERIES RETAIL GARDEN | 6748 S STATE ROAD 140 | 6086762295 |
CLINTON | WIRKUS NURSERIES RETAIL GARDEN | 6748 S STATE ROAD 140 | 6086762295 |
CLINTONVILLE | GREEN TREE FARM & TREE MOVING | 411 JEPSON RD | 7158235110 |
CLINTONVILLE | PRILL D A FAMILY FARM LLC | N9061 COUNTY ROAD OO | 7157523297 |
COCHRANE | BLU-CREEK ANNUALS | S1755 COUNTY ROAD C | 6083233516 |
COLGATE | MONCHES FARM | 5890 MONCHES RD | 2629662787 |
COTTAGE GROVE | AMERICA'S BEST FLOWERS | 4311 VILAS HOPE RD | 6082222269 |
CRANDON | RAIN BARREL GARDEN CTR | US HIGHWAY 8 E | 7154783398 |
CROSS PLAINS | DOCTOR EVERGREENS | 7835 MARTINSVILLE RD | 6087984450 |
CROSS PLAINS | SOLVANG TREE NURSERY | 4350 COUNTY ROAD P | 6087983212 |
CUMBERLAND | AUSTIN'S LAWN SVC | 1002 CHARRIE LN #8 | 7152202475 |
CUSTER | JACK'S LAWN CARE LLC | 8022 HILLCREST RD | 7155926446 |
CUSTER | MC KAY NURSERY | 7668 ROLLING HILLS RD | 7155924284 |
DE FOREST | COUNTRY BLOOMERS GREENHOUSE | 6696 PORTAGE RD | 6088461921 |
DE PERE | DE PERE GREENHOUSE & FLORAL | 1190 GRANT ST | 9203368992 |
DE PERE | WALMART GARDEN CTR | 1415 LAWRENCE DR | 9203363416 |
DEER PARK | MICKELSON'S TREE FARM | 1773 COUNTY ROAD H | 7152483781 |
DELAVAN | ARBOR VISTA NURSERY INC | 507 N TERRACE ST | 2627286050 |
DELAVAN | BREEZY HILL NURSERY | 204 S 7TH ST | 2625372111 |
DELAVAN | D & D LANDSCAPING INC | PO BOX 361 | 2627287765 |
DELAVAN | GOLDEN TREE & LANDSCAPE | 6045 BAILEY RD | 2627288940 |
DELAVAN | HUERTA'S TREE & LANDSCAPE SVC | 2627282314 | |
DELAVAN | KRUGER ENTERPRISES INC | 3062 THEATRE RD | 2627283138 |
DENMARK | FLORAL PLANT GROWERS LLC | N781 CURRAN RD | 9208632107 |
EAGLE RIVER | HORANT'S GARDENER'S GATE | 711 US HIGHWAY 45 N | 7154792578 |
EAGLE RIVER | SHADY GARDENS LLC | 3627 DEERSKIN RD | 7154799300 |
EAU CLAIRE | CHIPPEWA VALLEY GROWERS INC | 7825 PRILL RD | 7158398448 |
EAU CLAIRE | CHIPPEWA VALLEY GROWERS INC | 7825 PRILL RD | 7158398448 |
EAU CLAIRE | DOWN TO EARTH | 6025 ARNDT RD | 7158331234 |
EAU CLAIRE | FAUPL'S ALL SEASONS SVC | 5350 FRIEDECK RD | 7152718989 |
EAU CLAIRE | GRINDE'S GARDEN CTR | 2903 PRESTON RD | 7158332292 |
EAU CLAIRE | KOPP'S GROWING GROUNDS | W6315 STATE ROAD 85 | 7158342569 |
EAU CLAIRE | PLANT MARKETING LLC | 819 W SHOREWOOD DR | 7158368224 |
EAU CLAIRE | PRINCETON VALLEY MAINTENANCE | 2300 W PRINCETON AVE | 7158343931 |
EAU CLAIRE | WALMART GARDEN CTR | 3915 GATEWAY DR | 7158340733 |
EDGERTON | EDGERTON FLORAL & GARDEN CTR | 1101 N MAIN ST | 6088848120 |
EGG HARBOR | SUNNYPOINT GARDENS | 6939 STATE HIGHWAY 42 | 9208683646 |
EGG HARBOR | SUNNYPOINT GARDENS | 6939 STATE HIGHWAY 42 | 9208683646 |
ELKHART LAKE | MILLHOME NURSERY & GREENHOUSE | N9469 RHINE RD | 9208947877 |
ELKHORN | BURDICK LAWN & LANDSCAPING LLC | N5823 COUNTY ROAD O | 2622152208 |
ELKHORN | LOST NATION FARMS LLC | 1538 COUNTRY CLUB PKWY | 2627432800 |
ELLSWORTH | HARRINGTON'S GREENHOUSE | 438 W KINNE ST | 7152735937 |
EUREKA | BLUE SKY NURSERY & LANDSCAPING | 3175 COUNTY RD E | 9206855206 |
FALL RIVER | LOST LAKE ACRES | W11534 COUNTY ROAD DE | 9204843041 |
FIFIELD | SEED N FEED STORE | PO BOX 121 | 7157622667 |
FITCHBURG | JUNG GARDEN CTR | 6192 NESBITT RD | 6082718900 |
FITCHBURG | K & A GREENHOUSE | 5555 IRISH LN # 1 | 6082713230 |
FITCHBURG | MIDWEST DECORATIVE STONE | 6149 MCKEE RD | 6082739787 |
FLORENCE | CLEAN KILL PEST CONTROL | 780 US HIGHWAY 2 | 7157892811 |
FLORENCE | SPREAD EAGLE GARDEN CTR | 4413 N LAKE RD S | 7156963910 |
FOND DU LAC | BERRY PATCH NURSERY & GARDEN | N7141 WINNEBAGO DR | 9209218423 |
FOND DU LAC | BERRY PATCH NURSERY & GARDEN | N7141 WINNEBAGO DR | 9209218423 |
FOND DU LAC | BUSY ACRES NURSERY SALES | 1157 RICKMEYER DR | 9205172657 |
FOND DU LAC | COMMONWEALTH LANDSCAPE MNTNC | 24 S BROOKE ST | 9209247669 |
FOND DU LAC | HAENTZE FLORAL CO | 658 FOND DU LAC AVE | 9209210970 |
FOND DU LAC | JOHN S HOUNSELL'S GREENHOUSE | N7708 LAKESHORE DR | 9209221257 |
FOND DU LAC | MIDPARK NURSERIES INC | 770 S MAIN ST | 9209211514 |
FOND DU LAC | STUART'S LANDSCAPING & GARDEN | NO7820 LAKESHORE DR N | 9209228093 |
FOND DU LAC | WALMART GARDEN CTR | 377 N ROLLING MEADOWS DR | 9209216311 |
FOND DU LAC | WOODLAND GARDENS | N2899 COUNTY ROAD K | 9209232706 |
FORT ATKINSON | BLODGETT GARDEN CTR | 1222 JANESVILLE AVE | 9205637361 |
FRANKLIN | LUXEMBOURG GARDENS | 8429 W FOREST HILL AVE | 4144255696 |
FRANKLIN | NATURE'S NOOK GARDEN & FLORAL | 9801 S 27TH ST | 4147618300 |
FRANKSVILLE | ADVANCED LANDSCAPE LAWN & SNOW | 21122 OMEGA CIR | 2628957411 |
FRANKSVILLE | GARDEN OF EDER | 5300 COUNTY ROAD K | 2628351000 |
FREMONT | OBERSTADT LANDSCAPES & NURSERY | N352 COUNTY RD W | 9206674757 |
FRIENDSHIP | TWIN CREEKS NRSY & GREENHOUSES | 1884 COUNTY ROAD N | 6083397341 |
FRIENDSHIP | TWIN CREEKS NRSY & GREENHOUSES | PO BOX 675 | 6083397341 |
GALESVILLE | SUNSET GARDENS GREENHOUSE | 16795 S 11TH ST | 6085822732 |
GERMANTOWN | FLOWER SOURCE GREENHOUSE | W156N11124 PILGRIM RD | 2622517673 |
GERMANTOWN | MILLER NURSERIES | W219N11588 APPLETON AVE | 2626289588 |
GERMANTOWN | NATURESCAPE | N114W18686 CLINTON DR | 2625324132 |
GERMANTOWN | STEIN GARDENS & GIFTS | W184N9676 APPLETON AVE | 2622531147 |
GERMANTOWN | W & E RADTKE | W168N12276 CENTURY LN | 2622531412 |
GLEASON | LIVING ROOM | N5357 STATE HIGHWAY 17 | 7158734100 |
GLENDALE | VILLAGE OUTDOOR LIVING INC | 6075 N GREEN BAY AVE | 4144468441 |
GRAFTON | CHIEF RIVER NURSERY | 976 ULAO RD | 2623775330 |
RESEARCH
Visit our Glossary, Articles & Further Information Page to assist you with your research.
Web Site User Agreement To add a free listing of your Nursery or Garden Center, click here.
GRANTSBURG | WOOD RIVER GARDEN STORE | PO BOX 182 | 7154632426 |
GREEN BAY | CHARLIE'S PRIDE TREE FARM | 2607 FERN LN | 7153554610 |
GREEN BAY | GREEN BAY FLORAL & GREENHOUSE | 1263 SHAWANO AVE | 9204949414 |
GREEN BAY | GREEN BAY NURSERY | 1577 LANGLADE AVE | 9204942531 |
GREEN BAY | IVY TRAILS GIFT & GARDEN | 3200 MAIN ST | 9204061645 |
GREEN BAY | JACK'S LANDSCAPE NURSERY | 2794 SHERRY LN | 9204688869 |
GREEN BAY | LARRY'S BELLEVUE GARDENS | 2620 CONTINENTAL DR | 9204688680 |
GREEN BAY | SCHROEDER'S FLOWERS | PO BOX 1642 | 9204366363 |
GREEN BAY | STEIN GARDENS & GIFTS | 980 WAUBE LN | 9203392200 |
GREEN BAY | STEIN GARDENS & GIFTS | 2727 EATON RD | 9208842255 |
GREEN BAY | VAN'S FLORIST & GREENHOUSE | 1409 VELP AVE | 9204945241 |
GREEN BAY | WALMART GARDEN CTR | 2440 W MASON ST | 9204999897 |
GREEN LAKE | BLOCH'S FARM & GREENHOUSES | W1604 STATE ROAD 23 | 9202946000 |
GREEN LAKE | BLOCH'S FARM & GREENHOUSES | PO BOX 698 | 9202946000 |
HAGER CITY | REUVERS WOODLAND NURSERY | W8914 340TH AVE | 7157922858 |
HARTFORD | WALMART GARDEN CTR | 1220 THEIL ST | 2626705803 |
HARTLAND | GARDEN GATE NURSERY & SEED CO | N48W30756 HILL ST | 2623676464 |
HARTLAND | GERBERS NURSERY | 3707 CAMPBELL TRCE | 2623672558 |
HARTLAND | GERBERS NURSERY | 3707 CAMPBELL TRCE | 2623672558 |
HARTLAND | SANDY BOTTOM NATURE CTR | 4607 VETTELSON RD | 2623678887 |
HARTLAND | WWW BROWN NURSERY | N67W28835 SUSSEX RD | 2623672400 |
HAYWARD | NORTH STAR LANDSCAPING & GDN | 15677 COUNTY ROAD B | 7156348644 |
HAYWARD | WALMART GARDEN CTR | 15594 STATE HIGHWAY 77 | 7156348228 |
HAZEL GREEN | BEELER TREE FARM | 2980 STATE ROAD 11 | 6087484718 |
HIXTON | GATHJE'S GREENHOUSE | N9514 COUNTY ROAD FF | 7159633909 |
HOLMEN | RIVER CITY LAWNSCAPE INC | W8123 OLD CTH NA | 6085269780 |
HONEY CREEK | WINDBLOWN TREE PLANTATION | 33833 WASHINGTON AVE | 2625342711 |
HORICON | BENNETT GARDEN CTR | N5978 BENNETTS RD | 9203862580 |
HORTONVILLE | WOLFRATH'S NURSERY | N2988 STATE HIGHWAY 15 | 9207796493 |
HUDSON | FARRILL'S SUNRISE NURSERY | 599 COUNTY ROAD UU | 7153865554 |
HURLEY | HARMA'S LAWN & PROPERTY SVC | 13314 N HARMA RD | 7155613843 |
IXONIA | EBERT'S GREENHOUSE VILLAGE | W1795 FOX RD | 9202615645 |
IXONIA | EBERT'S GREENHOUSE VILLAGE | W1795 FOX RD | 9202615645 |
JACKSON | JOHNSON'S NURSERY | 2695 WESTERN AVE | 2626778650 |
JACKSON | LAMM GARDENS | 2708 SHERMAN RD | 2626773010 |
JANESVILLE | AGRECOL CORP | 1803 S STATE ROAD 140 | 6087546594 |
JANESVILLE | CUTTING EDGE OF WISCONSIN LLC | 2111 KENWOOD AVE | 6083146243 |
JANESVILLE | DOUG'S TREE MOVING LLC | 1308 VISTA AVE | 6087548218 |
JANESVILLE | HOMANS TREE FARM & NURSERY | 4222 W HANOVER RD | 6087572420 |
JANESVILLE | K & W GREENERY | 1328 E US HIGHWAY 14 | 6087528917 |
JANESVILLE | NATURE'S TOUCH GARDEN CTR | 5013 W STATE ROAD 11 | 6087570000 |
JANESVILLE | NATURE'S TOUCH GARDEN CTR | 5013 W STATE ROAD 11 | 9206992850 |
JANESVILLE | OAK VILLAGE GARDEN CTR | 4727 N STATE ROAD 26 | 6087541100 |
JANESVILLE | OAK VILLAGE GARDEN CTR | 4727 N STATE ROAD 26 | 6088684605 |
JANESVILLE | TODD'S GROUNDSKEEPING LLC | 1526 LA SALLE CT | 6087555828 |
JANESVILLE | WALMART GARDEN CTR | 3800 DEERFIELD DR | 6087547800 |
JEFFERSON | WALMART GARDEN CTR | 1520 S MAIN ST | 9206742258 |
KENDALL | DEBAUN TREE FARM | N4988 PREUSS RD | 6084273147 |
KENOSHA | STEIN GARDENS & GIFTS | 6300 GREEN BAY RD | 2626050280 |
KENOSHA | SUBURBAN GARDEN & PET CTR INC | 2704 30TH AVE | 2625519021 |
KENOSHA | SWARTZ NURSERIES | 1743 30TH AVE | 2625528210 |
KENOSHA | WALMART GARDEN CTR | 3500 BRUMBACK BLVD | 2626521039 |
KOHLER | RESTORATION GARDENS LLC | 6018 SUPERIOR AVE | 9204678370 |
KRONENWETTER | PREMIER CURB LLC | 2210 RIVER FOREST LN | 7153550960 |
LA CROSSE | TREES TODAY NURSERY INC | 1507 STATE ROAD 16 | 6087837333 |
LA CROSSE | WALMART GARDEN CTR | 4622 MORMON COULEE RD | 6087881870 |
LA VALLE | PRESTIGE LANDSCAPING LLC | E4245 STATE ROAD 33 | 6089858408 |
LADYSMITH | COLONIAL NURSERY | N4038 STATE HIGHWAY 27 | 7155326550 |
LAKE GENEVA | WALMART GARDEN CTR | 201 S EDWARDS BLVD | 2622482266 |
LAKE GENEVA | WOODHILL FARMS NURSERY | N1445 STATE ROAD 120 | 2622489876 |
LAKE MILLS | LAKE MILLS NURSERY | 7628 W CONSERVATION RD | 9206482034 |
LANCASTER | DE BUHR NURSERY LLC | 5472 COMMERCIAL RD | 6087236261 |
LEOPOLIS | GLACIAL STONE NURSERY LLC | N5120 KAZDA LN | 7157874373 |
LITTLE CHUTE | NATURESCAPE | 1800 HAMILTON CT | 9207882404 |
LITTLE SUAMICO | DICK'S U-DIG-IT LANDSCAPE | 1654 FOX RD | 9208267368 |
LODI | DEL-MOR NURSERY | W12059 STATE ROAD 113 | 6085924158 |
LODI | PLEASANT VALLEY NURSERY | W11281 COUNTY ROAD J | 6085922445 |
LUCK | TERRIFIC TURF | 2569 140TH ST | 7154722286 |
MADISON | BADGER PRO LANDSCAPE SVC INC | PO BOX 14442 | 6082494700 |
MADISON | BEST BUDS GARDENING & GRNHS | 4320 HOEPKER RD | 6082412837 |
MADISON | FAIR OAKS NURSERY & GARDEN CTR | 134 S FAIR OAKS AVE | 6082442429 |
MADISON | FELLY'S GARDEN CTR | 6353 NESBITT RD | 6088459591 |
MADISON | JUNG GARDEN CTR | 1313 NORTHPORT DR | 6082498120 |
MADISON | KLEIN'S FLORAL & GREENHOUSES | 3758 E WASHINGTON AVE | 6082445661 |
MADISON | NATURESCAPE | 3110 WATFORD WAY | 6082709740 |
MADISON | PARADIGM GARDENS | 4539 HELGESEN DR | 6082413800 |
MADISON | SEED SOLUTIONS | 2901 PACKERS AVE | 6082499291 |
MADISON | WOODLAND CREEK NURSERY | 1513 ARROWOOD DR | 6086308400 |
MANAWA | N CROSSCUT SOLUTIONS CUT OFF | E5763 COUNTY ROAD B #B | 9205962330 |
MANITOWOC | 4-SEASONS FULL SVC LAWN CARE | 1539 N 8TH ST | 9206849191 |
MANITOWOC | ACE HARDWARE | 2950 MENASHA AVE | 9206828113 |
MANITOWOC | ECOLOGY TECHNOLOGY | 2717 S 10TH ST | 9206521037 |
MANITOWOC | HARTMAN'S TOWNE & COUNTRY | 2021 NAGLE AVE | 9206832123 |
MANITOWOC | HARTMAN'S TOWNE & COUNTRY | 2021 NAGLE AVE | 9206832123 |
MANITOWOC | IVY TRAILS | 836 S 8TH ST | 9203237505 |
MANITOWOC | LAKELAND LANDSCAPE SVC | 4141 VIEBAHN ST | 9206825707 |
MANITOWOC | RIVERSIDE LANDSCAPING INC | 2307 STONE RD | 9206828093 |
MANITOWOC | WALMART GARDEN CTR | 4115 CALUMET AVE | 9206844214 |
MARATHON | SCHUMACHER'S FAMILY TREE | 3759 STATE HIGHWAY 107 | 7154433777 |
MARIBEL | HICKORY GROVE NURSERY | 12321 HICKORY GROVE RD | 9208638415 |
MARINETTE | ERIK'S GARDEN CTR INC | W1932 US HIGHWAY 41 | 7157322316 |
MARINETTE | EVERARD'S FLOWERS INC | 937 STATE ST | 7157353388 |
MARINETTE | R & W ENTERPRISES | W1442 CLEVELAND AVE | 7157350407 |
MARSHALL | BADGER PRO LANDSCAPE SVC INC | 898 SHERMAN DR | 6086551331 |
MARSHALL | PAUL'S TURF TREE NURSERY INC | 5146 RIDGE RD | 6086553600 |
MARSHFIELD | BRITTEN'S GREENHOUSE | 7950 COUNTY ROAD H | 7153842482 |
MARSHFIELD | MARSHFIELD A G SVC INC | M126 GALVIN AVE | 7153842437 |
MARSHFIELD | PRINCE CORP | 8351 COUNTY ROAD H | 7153843105 |
MARSHFIELD | WALMART GARDEN CTR | 2001 N CENTRAL AVE | 7154869440 |
MAUSTON | NORTHWOODS ORCHARDS | W7428 STATE ROAD 82 W | 6088477028 |
MAYVILLE | VILLAGE FLOWER SHOPPE | PO BOX 166 | 9203874540 |
MAZOMANIE | SAUK PRAIRIE NURSERY CTR | 6550 STATE ROAD 78 | 6087954336 |
MC FARLAND | LANDSCAPE DESIGNS NURSERY | 3290 ELVEHJEM RD | 6082093436 |
MC FARLAND | TODDLE-IN NURSERY | 2825 EXCHANGE ST | 6088388972 |
MEDFORD | WALMART GARDEN CTR | 1010 N 8TH ST | 7157489000 |
MENOMONEE FALLS | SHADY LANE GREENHOUSES INC | W172N7388 SHADY LN | 2622511660 |
MENOMONEE FALLS | WALDSCHMIDT & SONS INC | N94W17937 APPLETON AVE | 2622511401 |
MENOMONIE | BOBOLINK NURSERY LLC | N6548 429TH ST | 7152313901 |
MEQUON | LEAF LAND LANDSCAPE DESIGN CTR | 64W13543 N CEDARBURG RD | 2622425323 |
MEQUON | PAT'S COUNTY LINE MARKET | 9600 N WAUWATOSA RD #76W | 2622426708 |
MEQUON | STEIN GARDENS & GIFTS | N10850 W13 PORT WASHINGTON RD | 2622412121 |
MEQUON | TREES FOR LESS NURSERY | 11550 N WASAUKEE RD | 2622427522 |
MEQUON | WAYSIDE NURSERIES INC | 10032 N WAUWATOSA RD | 4142429200 |
MEQUON | WILD BIRDS UNLIMITED | 11004 N PORT WASHINGTON RD | 2622418483 |
MERRILL | BADGER EVERGREEN FARMS INC | N2650 MAPLEWOOD RD | 7155361629 |
MERRILL | SHAMROCK LAWN CARE | W 4008 COUNTY RD G | 7155747322 |
MERRILL | ZOELLNER'S GREENHOUSE | W4509 COUNTY ROAD C | 7155361917 |
MERRILLAN | NORTHERN FAMILY FARM | N11011 US HIGHWAY 12 | 7153332661 |
MIDDLETON | BRUCE CO OF WISCONSIN INC | 2830 PARMENTER ST | 6088367041 |
MIDDLETON | MCJ SERVICE | 4319 TWIN VALLEY RD # 15 | 6088365588 |
MIDDLETON | WEED MAN | 2211 EAGLE DR | 6088240043 |
MILTON | MC GUIRE LANDSCAPING | 2107 E VINCENT RD | 6082011857 |
MILTON | PATTY'S PLANTS | 819 E HIGH ST # 2 | 6085800066 |
MILWAUKEE | ADVANCE LANDSCAPE CTR | 5970 S HOWELL AVE | 4144830299 |
MILWAUKEE | AQUATICS UNLIMITED | 3550 S 108TH ST | 4145432552 |
MILWAUKEE | BATZLER'S GARDEN CTR | 8762 N GRANVILLE RD | 4143549749 |
MILWAUKEE | BAYSIDE GARDEN CTR | 400 E BROWN DEER RD | 4143526159 |
MILWAUKEE | BLUEMEL'S GARDEN & LANDSCAPE | 4930 W LOOMIS RD | 4142824220 |
MILWAUKEE | CUSTOM GROWN GREENHOUSES | 4511 S 6TH ST | 4147444521 |
MILWAUKEE | DON HAHLBECK GREENHOUSE INC | 4569 S 20TH ST | 4142829180 |
MILWAUKEE | FRED'S GARDEN CTR | 6238 W APPLETON AVE | 4144424492 |
MILWAUKEE | HOLTZ LANDSCAPING & GARDEN CTR | 8500 W SILVER SPRING DR | 4144619442 |
MILWAUKEE | JAVIC WHOLESALE STEIN GARDENS | 5400 S 27TH ST | 4147615404 |
MILWAUKEE | STEIN GARDENS & GIFTS | 5400 S 27TH ST | 4147615400 |
MILWAUKEE | STEIN GARDENS & GIFTS | 3725 S 108TH ST | 4143285600 |
MILWAUKEE | STEIN GARDENS & GIFTS | 3725 S 108TH ST | 4143285600 |
MILWAUKEE | SWEET BUSH INC | 180 N JEFFERSON ST | 4142762240 |
MILWAUKEE | TIGER LILY/EDEN FLORAL | 1559 W FOREST HOME AVE | 4147601616 |
MILWAUKEE | VILLAGE OUTDOOR LINING INC | 6075 N GREEN BAY AVE | 4144468441 |
MILWAUKEE | WALMART GARDEN CTR | 3355 S 27TH ST | 4143831113 |
MILWAUKEE | WALMART GARDEN CTR | 10330 W SILVER SPRING DR | 4143550892 |
MILWAUKEE | WISCONSIN GARDEN & PET SUPPLY | 8520 W NORTH AVE | 4144538450 |
MINOCQUA | NORTHERN PINES GREENERY | 8668 HILL LAKE DR | 7153586858 |
MINOCQUA | NORTHERN PINES GREENERY SOUTH | 8668 HILL LAKE DR | 7153586858 |
MINOCQUA | STONEY CREEK HOME & GARDEN | 7558 US HIGHWAY 51 S | 7153587090 |
MINOCQUA | STONEY CREEK HOME & GARDEN | 7560 POPLAR DR | 7153583249 |
MINOCQUA | STONEY CREEK HOME & GARDEN | 7558 US HIGHWAY 51 S | 7153587090 |
MINOCQUA | WALMART GARDEN CTR | 8760 NORTHRIDGE WAY | 7153561609 |
MONDOVI | GEHRKE FLORAL & GREENHOUSES | 515 E MAIN ST | 7159264931 |
MONONA | FOUR LEAF LAWN CARE | 616 W DEAN AVE | 6082206839 |
MONROE | GARDEN SPOT | 3002 13TH ST | 6083295691 |
MONROE | POTTING SHED | N4747 CENTER RD | 6085586026 |
MONTELLO | GARDEN CENTER | 505 MAIN ST | 6082977849 |
MONTFORT | MONSANTO TRELAY SEEDS | 6089438942 | |
