Nurseries & Garden Centers*
in
Alphabetical by City
AMERICAN FORK | C K FARMS | PO BOX 1062 | 3852044838 |
AMERICAN FORK | C K FARMS INC | 383 S 500 E | 8017567230 |
AMERICAN FORK | CASCADE SHADOWS PLANT & GARDEN | PO BOX 1062 | 8017566061 |
AMERICAN FORK | HUNTER MANAGEMENT CO | 551 E STATE RD #201 | 8014924344 |
AMERICAN FORK | PRECISION LAWN LANDSCAPE | 294 E 780 N | 8015932909 |
AMERICAN FORK | SMALL ENGINE SURGEON | 97 N CENTER ST | 8012164565 |
BEAVER | BEAVER NURSERY | 612 S MAIN ST | 4354382254 |
BOUNTIFUL | J L GARDEN CTR | 620 N 500 W | 8012920421 |
BRIDGELAND | C S MEAT DESIGN | 11860 W 9000 S | 4356463320 |
BRIGHAM CITY | ALPINE GARDENS | 1810 S HIGHWAY 89 | 4357237748 |
CEDAR CITY | ALPINE LAWNS INC | PO BOX 1732 | 4355864655 |
CEDAR CITY | BIG TREES NURSERY | 265 N 100 E | 4358670341 |
CEDAR CITY | GARDEN PARK GREENHOUSE | 4606 N MINERSVILLE HWY | 4355862615 |
CEDAR CITY | LADY BUG NURSERY | 42 S WESTVIEW DR | 4355863805 |
CEDAR CITY | LAWN RANGER'S LAWN CARE | 810 CEDAR KNLS | 4355595296 |
CEDAR CITY | SHADOW FARMS NATIVE PLANTS | PO BOX 2121 | 4355869612 |
CEDAR CITY | TUNNEL GARDEN | 510 S 225 W | 4355901503 |
List Continued Below
*DISCLAIMER
Please Note: These lists and links are for informational purposes only and should be used only as a "starting point". Businesses listed are independent businesses that are not affiliated with NurseryTrees.com, LLC, and we make no representation of the accuracy or completeness of the information, or the quality or abilities of any business listed. As with any purchase, you should check out the business with the Better Business Bureau, references, and other sources. Your use of this site signifies your agreement to our Web Site User Agreement. If you wish to send us a correction, please e-mail us at info@nurserytrees.com.
To add a free listing of your Nursery or Garden Center, click here.
CENTERFIELD | SKYVIEW LANDSCAPE NURSERY | 385 N MAIN ST | 4355283679 |
CENTERVILLE | WALMART GARDEN CTR | 221 W PARRISH LN | 8012940587 |
CLEARFIELD | FLINTS NURSERY-MTN STATE PLANT | 3545 W 1800 N | 8016140416 |
CLEARFIELD | LAYTON TREE FARM NURSERY | 1435 S STATE ST | 8017734401 |
CLEARFIELD | LAYTON TREE FARMS & LANDSCPG | 1395 S STATE ST | 8017734401 |
CLEARFIELD | PROFESSIONAL HYDROSEEDING | 8015488453 | |
CLEARFIELD | TRU GREEN | FREEPORT CTR | 8017730809 |
CLEARFIELD | TURF-N-TREE | 4755 W 300 N | 8017739394 |
CLINTON | WALMART GARDEN CTR | 1632 N 2000 W | 8017793165 |
COLLINSTON | WHEATLAND SEED CO | 14585 N HIGHWAY 38 | 4354582249 |
DRAPER | LANDSCAPE SUPPLY | 611 W 12300 S | 8018169104 |
DRAPER | VITA-LAWN | 2172 E FEATHER GOLD CT | 8013075296 |
DRAPER | WELLS LAWNCARE | 11442 E MAYBERRY CT | 8015808623 |
DUCHESNE | HIGH DESERT GARDENS | 340 W MAIN | 4357383555 |
ELSINORE | BROOKLYN GARDEN | 881 S BROOKLYN RD | 4355274946 |
ENTERPRISE | STAHELI TURF FARM | 182 S 625 E | 4358782100 |
FILLMORE | GREAT BASIN NATIVES | 75 W 300 S | 4357952303 |
GARDEN CITY | GARDEN CITY | 1400 W 2150 N | 4359468313 |
GARDEN CITY | NEEDLES N' LEAVES | 60 S 300 W | 4359468244 |
HEBER CITY | COUNTRY GARDENS NURSERY | 825 S MAIN ST | 4356570724 |
HEBER CITY | WASATCH BACK HYDROSEEDING INC | 890 LITTLE SWEDEN RD | 4357098542 |
HELPER | JERRY'S CUSTOM MEAT CUTTING | 799 W 4000 N | 4354723129 |
HIGHLAND | HIGHLAND FARMS INC | 9736 N 4800 W | 8017569999 |
HIGHLAND | MAX'S TILLING | 10521 N 6000 W | 8016921487 |
HIGHLAND | RAINFOREST HYDROSEEDING | 6132 W 9680 N | 8017877246 |
HURRICANE | BALLARD'S NURSERY | 691 N STATE ST | 4356354274 |
HURRICANE | GOLDEN WEST INDUSTRIES | 459 N OLD HIGHWAY 91 #6 | 4356286862 |
HURRICANE | M I FARM & GREENHOUSE | 1182 W 3000 S | 4356353824 |
HURRICANE | SOUTHWEST NURSERY | 725 N LAURITZEN ST | 4358742311 |
HURRICANE | SUPREME GREEN | 911 N 100 W | 4356353141 |
HYDE PARK | TONY'S GROVE NURSERY GARDEN | 3915 N HIGHWAY 91 | 4355632648 |
HYDE PARK | TONY'S GROVE NURSERY & GARDEN | 3915 N HIGHWAY 91 | 4355632648 |
HYRUM | FIEFIA FAMILY LAWNCARE | 252 S 200 W | 4352454872 |
RESEARCH
Visit our Glossary, Articles & Further Information Page to assist you with your research.
Web Site User Agreement To add a free listing of your Nursery or Garden Center, click here.
JENSEN | SPLIT MOUNTAIN GARDEN CTR | PO BOX 148 | 4357895512 |
KAYSVILLE | TRI CITY NURSERY | 395 DESERET DR | 8015461372 |
LA VERKIN | ALI'S ORGANICS GARDEN SUPPLY | 241 N 380 W | 4356806802 |
LAYTON | ADAMS ACRES SOD FARM | 1916 N CHURCH ST | 8014979285 |
LAYTON | EARTHWORKS LANDSCAPING SVC INC | 932 MCCORMICK WAY | 8015445615 |
LAYTON | J J NURSERY | 1815 W GENTILE ST | 8015441211 |
LAYTON | TODD'S LANDSCAPE CARE INC | PO BOX 2147 | 8018983878 |
LAYTON | TURF PRO YARD CARE | 1348 E 625 N | 8016286299 |
LEHI | LANDECOR | 530 W 300 N | 8017660520 |
LEHI | ROCKY MOUNTAIN TURF FARM | 11780 N THANKSGIVING WAY | 8014049053 |
LEHI | THANKSGIVING POINT GARDENS | 8017684999 | |
LEWISTON | COVE MEADOW FARMS | 13695 N MEADOW LN | 4357607874 |
LIBERTY | WILLSON GREENHOUSE | 5626 N FORK RD | 8017451013 |
LINDON | SPRING GARDENS OF LINDON | 8017850800 | |
LINDON | TUCKER LAWN CARE | 1483 W 70 S | 8017876203 |
LINDON | TUCKER LAWN CARE | 1483 W 70 S | 8017853337 |
LOA | STEVENS LOCKER | 168 S MAIN ST | 4358362660 |
LOGAN | ANDERSON'S SEED GARDEN STORE | 69 W CENTER ST | 4357522345 |
LOGAN | ANDERSON'S SEED & GARDEN STORE | 69 W CENTER ST | 4357522345 |
LOGAN | SUNRISE GARDENING | 1264 ISLAND DR | 4357702307 |
LOGAN | ZOLLINGER FRUIT TREE FARM | 1000 RIVER HEIGHTS BLVD | 4357527810 |
LYMAN | LATE BLOOMERS | 325 S CTR | 4358362288 |
MAGNA | ELIESON ENTERPRISES LLC | 2845 S BUCCANEER DR | 8012506127 |
MAPLETON | UTAH VALLEY NURSERY | 684 S MAIN ST | 8016364000 |
MENDON | FONNESBECK GREENHOUSE | 214 N 100 W | 4357521062 |
MIDVALE | WALMART GARDEN CTR | 7250 S UNION PARK AVE | 8012550224 |
MIDWAY | EARTH EDEN NURSERY | 112 S CENTER ST | 4356581431 |
MOAB | CANYON NURSERY | RIMROCK LN | 4352598274 |
MONROE | GREEN VALLEY LAWN CARE | 181 S 300 E | 4355274114 |
MORGAN | NW PLANT SOURCE LLC | 235 S STATE ST | 8017917842 |
MT PLEASANT | HORSESHOE MTN HARDWARE LBR | 1095 S HIGHWAY 89 | 4354620110 |
MURRAY | SCOTT'S LAWN CARE | 5201 S COMMERCE DR | 8013270088 |
MURRAY | WALMART GARDEN CTR | 5469 S REDWOOD RD | 8012649666 |
MURRAY | WEST SIDE NURSERY | 397 W WINCHESTER ST | 8012628545 |
NEPHI | KING'S NURSERY LANDSCAPING | 245 S MAIN ST | 4356233319 |
NORTH LOGAN | WALMART GARDEN CTR | 1550 N MAIN ST | 4357530880 |
OGDEN | ALL WOOD'S TREE SVC | 2555 E 5950 S | 8014769181 |
OGDEN | BEN LOMOND LANDSCAPE MNTNC | 3677 N HIGHWAY 126 #C1 | 8017868600 |
OGDEN | BEST IN THE WEST LAWN CARE | 8015281810 | |
OGDEN | CHAMPION MEATS | 704 W 4400 S | 8013949980 |
OGDEN | DAVIS CUSTOM MEAT CUTTING | 1402 S 4700 W | 8017317488 |
OGDEN | DIAMOND BAR GRO-SYSTEMS LLC | 3890 RIVERDALE RD | 8014367530 |
OGDEN | IFA COUNTRY STORES | 1069 W 12TH ST | 8013948831 |
OGDEN | K D LAWN CARE | 1381 W 5375 S | 8016756574 |
OGDEN | LARSEN LAWN CARE | 2405 N 350 W | 8016034727 |
OGDEN | LOMOND VIEW NURSERY | 304 W PLEASANT VIEW DR | 8014584327 |
OGDEN | NELSON TREE FARMS INC | 1574 E 4600 S | 8013945303 |
OGDEN | SINGLETON LANDSCAPING INC | 329 W 5050 S | 8016214720 |
OGDEN | SOD BUSTER TURF FARM LLC | 166 W 2550 N | 8017820669 |
OGDEN | VALLEY NURSERY | 6484 S 2000 E | 8014796060 |
OGDEN | VALLEY NURSERY | 6484 S 2000 E | 8014796060 |
OGDEN | WALMART GARDEN CTR | 1959 WALL AVE | 8019171026 |
OREM | CENTRAL UTAH GARDENS | 355 W UNIVERSITY PKWY | 8012220123 |
OREM | COOK'S FARM GREENHOUSE | 1645 W 1600 N | 8012258271 |
OREM | COOK'S FARM & GREENHOUSE | 1645 W 1600 N | 8012258271 |
OREM | MCARTHUR ENTERPRISES | 911 W 180 S | 8012263625 |
OREM | SUN RIVER GARDENS | 1248 N STATE ST | 8012291975 |
OREM | SUN RIVER GARDENS | 1248 N STATE ST | 8012291975 |
OREM | WALMART GARDEN CTR | 1355 SANDHILL RD | 8012210600 |
PARK CITY | AEROSCAPE | 4356595194 | |
PARK CITY | HIGH COUNTRY LAWN CARE TREE | 6300 SAGEWOOD DR #H352 | 4359409532 |
PARK CITY | LAYTON TREE FARMS | 465 CRESTVIEW DR | 4356499033 |
PARK CITY | PARK CITY NURSERY | PO BOX 681250 | 4356491363 |
PARK CITY | PMA INC | PO BOX 680734 | 4356457888 |
PARK CITY | RED ANT WORKS INC | PO BOX 682802 | 4356490397 |
PAYSON | OLSON'S GARDEN SHOPPE | 1190 W 400 N | 8014654422 |
PAYSON | OLSON'S GARDEN SHOPPE | 1190 W 400 N | 8014654422 |
PAYSON | WALMART GARDEN CTR | 1052 TURF FARM RD | 8014658246 |
PAYSON | ZAP PEST CONTROL | 580 STAR LN | 8014231735 |
PLEASANT GROVE | HOME GARDENS TO GO | 1075 N 1300 W | 8014270563 |
PRICE | FIELD OF DREAMS SOD | 170 W 100 N | 4356504050 |
PRICE | WALMART GARDEN CTR | 255 S HIGHWAY 55 | 4356376712 |
PROVO | MCCOARD'S GARDEN CTR | 384 S 3110 W | 8018741377 |
PROVO | PLANTSCAPES | 420 E 300 S | 8013751175 |
PROVO | PROVO LAWN CARE | 1801 N 950 W | 8016553821 |
PROVO | SUNSHINE GREENHOUSES | 384 S 3110 W | 8013772477 |
PROVO | TURF PLUS | 1901 W 820 N #C2 | 8013732065 |
PROVO | WALMART GARDEN CTR | 2255 N UNIVERSITY PKWY | 3852193070 |
RICHFIELD | ANDERSON GARDEN CTR GRNHS | 170 N 400 W | 4358962890 |
RICHFIELD | ANDERSON GARDEN CTR-GRNHSS | 170 N 400 W | 4358968555 |
RICHMOND | CACHE VALLEY EXTERMINATION | 125 N STATE ST | 4357528668 |
RIVERTON | ARBOR DAY NURSERY | 2767 W 12600 S | 8014468457 |
RIVERTON | WALMART GARDEN CTR | 13502 S HAMILTON VIEW RD | 8014462981 |
ROOSEVELT | ALLRED'S YARD GARDEN | 2210 E HIGHWAY 40 | 4357220898 |
ROOSEVELT | MUSICH MEATS | 3048 W SOUTH COVE RD | 4357229941 |
ROY | TUXEDO YARD CARE | 3287 W 5700 S | 8015404713 |
ROY | YARD BUTLER | 5718 S 3950 W | 8016865670 |
SALEM | LAURA K GARDEN CTR | 1066 N STATE ROAD 198 | 8014236436 |
SALEM | OLSON'S GREENHOUSE GARDENS INC | 1876 N 460 W | 8018069099 |
SALT LAKE CITY | A PLUS POWER HYDROSEEDING | 8015401852 | |
SALT LAKE CITY | BACKYARD BIRDS | 2698 S HIGHLAND DR | 8014677222 |
SALT LAKE CITY | CACTUS & TROPICALS INC | 2735 S 2000 E | 8014852542 |
SALT LAKE CITY | DESERT WATER GARDENS | 3674 S 900 E | 8012700939 |
SALT LAKE CITY | GRASS VALLEY | 2300 S DECKER LAKE BLVD | 8019728000 |
SALT LAKE CITY | GREAT LAWNS | 3791 S 530 W | 8012618644 |
SALT LAKE CITY | HOMESTEAD NURSERY GIFTS | 1720 E 6400 S | 8012775993 |
SALT LAKE CITY | LAMBERT FLORAL SPG GDN PLANTS | 3910 S REDWOOD RD | 8019739158 |
SALT LAKE CITY | MILLCREEK GARDENS | 3500 S 900 E | 8014874131 |
SALT LAKE CITY | QUALITY GROUND MAINTENANCE | 166 W MACARTHUR AVE | 8014832745 |
SALT LAKE CITY | RASMUSSENLANDSCAPES.COM | 3446 S WEST TEMPLE | 8014660303 |
SALT LAKE CITY | ROSEWOOD GARDENS | 2780 E 3300 S | 8014129955 |
SALT LAKE CITY | SCIENTIFIC LANDSCAPE SVC | 721 S 5500 W | 8015304850 |
SALT LAKE CITY | STEVE REGAN CO | 4215 S 500 W | 8012684500 |
SALT LAKE CITY | TAKE IT EASY LAWN LANDSCAPE | 5702 S 150 W | 8013130660 |
SALT LAKE CITY | TRACES INC | 1432 S 1100 E | 8014679544 |
SALT LAKE CITY | UTAH LAWN | 2900 S 400 W | 8016765296 |
SALT LAKE CITY | WALMART GARDEN CTR | 350 W HOPE AVE | 8014847311 |
SALT LAKE CITY | WALMART GARDEN CTR | 2705 E PARLEYS WAY | 3853133942 |
SALT LAKE CITY | WARD & CHILD | 678 S 700 E | 8015956622 |
SALT LAKE CITY | WESTERN GARDEN CTR | 550 S 600 E | 8013647871 |
SALT LAKE CITY | WESTERN GARDEN CTR | 550 S 600 E | 8013647871 |
SALT LAKE CITY | WINCHESTER GARDENS | 389 W WINCHESTER ST | 8012699229 |
SANDY | ALL PRO LAWN CARE | 8415 S 700 W | 8013529200 |
SANDY | BIO GRASS SOD FARMS | 9980 S STATE ST | 8015631901 |
SANDY | GRUENDELL GARDENING LANDSCAP | 11274 S WOLF POINT CIR | 8015722789 |
SANDY | LOCAL EDGE LAWN CARE | 9192 S 300 W | 8018394084 |
SANDY | MARVINS GARDENS | 8938 S 700 E | 8015664251 |
SANDY | SANDY DRAPER SINGERS CO | 9201 S 1300 E | 8012097171 |
SANDY | SUNSCAPE MAINTENANCE | 8680 S MONROE ST # F | 8015691177 |
SANDY | WASATCH SHADOWS NURSERY INC | 9295 S 255 W | 8015660608 |
SANDY | WESTERN GARDEN CTR | 9201 S 1300 E | 8015719241 |
SARATOGA SPRINGS | LAKE MOUNTAIN TREE MOVING | 7215 REDWOOD RD | 8017668615 |
SARATOGA SPRINGS | WALMART GARDEN CTR | 136 W STATE ROAD 73 | 8017664272 |
SMITHFIELD | THOM'S LAWN CARE | 54 E 520 N | 4355128466 |
SOUTH JORDAN | WALMART GARDEN CTR | 11328 S JORDAN GTWY | 8015532266 |
SOUTH JORDAN | WALMART GARDEN CTR | 3590 W SOUTH JORDAN PKWY | 8016013098 |
SPANISH FORK | GARDEN GREEN LAWN CARE LLC | 1111 E DR # RLING | 8017986021 |
SPANISH FORK | HANSEN PLANTS | 7925 S 2200 W | 8017941101 |
SPRING CITY | QUALITY LAWN CARE | 469 S 500 E | 4354623233 |
SPRINGVILLE | WALMART GARDEN CTR | 660 S 1750 W | 8014896293 |
ST GEORGE | ENVIRO-CARE | PO BOX 3124 | 4356353422 |
ST GEORGE | GOOD OL'BOYS COMPLETE YARDCARE | 1739 W 5560 N | 4356285039 |
ST GEORGE | HOME & YARD POTTERY | 592 N BLUFF ST | 4356562151 |
ST GEORGE | KIRKLAND'S FENCE | 545 W 400 N | 4356280844 |
ST GEORGE | PRECISION LANDSCAPE MNTNCE | 4352291521 | |
ST GEORGE | STAR NURSERY | 1145 W SUNSET BLVD | 4356887827 |
ST GEORGE | WALMART GARDEN CTR | 2610 PIONEER RD | 4356740459 |
SYRACUSE | CANYON VIEW TURF FARMS | 2803 S 2675 W | 8017737000 |
TAYLORSVILLE | FOREVER DESIGNS | 2273 W SMITH LEGACY CV | 8019684571 |
TAYLORSVILLE | GREENLINE LLC | 4809 S 3475 W | 8018565296 |
TAYLORSVILLE | QUALITY FLOWERS PLANTS | 2220 W 5400 S | 8019630945 |
TOOELE | AFFORDABLE LAWN CARE | 1010 W VINE ST | 4358823990 |
TOOELE | DIAMOND RENTAL TOOLS EQUIP | 1601 N 30 W | 4358437354 |
TOOELE | RWB SOD HYDRO SEEDING | 4431 COCHRANE LN | 4358822890 |
TOOELE | TOOELE VALLEY NURSERY | 425 CIMMARRON WAY | 4358435959 |
TORREY | CEJA CORP | NOTOM RD | 4354569655 |
TREMONTON | CALLS COUNTRY NURSERY | 9880 N 5200 W | 4352571212 |
TREMONTON | CHANSHARE SOD FARMS | 10785 W 12800 N | 4358543627 |
TREMONTON | MOUNTAIN VIEW NURSERY | 10185 N 4400 W | 4352574788 |
TREMONTON | WALTON'S VALLEY NURSERY | 4565 W 11200 N | 4352575041 |
VERNAL | BASIN NURSERY | 3150 N VERNAL AVE | 4357895600 |
VERNAL | BASIN SAW | 528 W MAIN ST | 4357811226 |
VERNAL | WALMART GARDEN CTR | 1851 W HIGHWAY 40 | 4357899784 |
WASHINGTON | KONOLD BROTHERS LAWN CARE | 767 WAGONMASTER RD | 4356735824 |
WASHINGTON | SANDIA ENTERPRISES | 4600 S WINDALIER DR | 4356281367 |
WASHINGTON | STAR NURSERY | 385 W TELEGRAPH ST | 4359860820 |
WASHINGTON | TURNER TURF FARMS INC | 393 N BLUEGRASS ST | 4356733256 |
WASHINGTON | WALMART GARDEN CTR | 625 W TELEGRAPH ST | 4356282802 |
WEST HAVEN | COUNTRY GARDENS NURSERY | 3938 W 4000 S | 8017319393 |
WEST JORDAN | BLAND TREE EXPERTS | 8630 S REDWOOD RD | 8014661501 |
WEST JORDAN | GLOVER NURSERY | 9275 S 1300 W | 8015625496 |
WEST JORDAN | GLOVER NURSERY | 9275 S 1300 W | 8015625496 |
WEST JORDAN | GREAT BASIN TURF | 8955 S 1300 W | 8015654006 |
WEST JORDAN | MARSHALL LAWN CARE LLC | 8682 S COPPER POT LN | 8012827670 |
WEST JORDAN | WALMART GARDEN CTR | 7671 S 3800 W | 8012824066 |
WEST VALLEY | OAKBRIDGE GREENHOUSE & FLORAL | 4740 W 3500 S | 8019684632 |
WEST VALLEY | WESTERN GARDEN CTR | 4050 W 4100 S | 8019684711 |
WEST VALLEY CITY | ACES FULL OF LAWN CARE | 3142 S SUGAR BOWL LN | 8016613941 |
WEST VALLEY CITY | OAKBRIDGE GREENHOUSE FLORAL | 4740 W 3500 S | 8019684632 |
WEST VALLEY CITY | RODS LAWN GARDENS | 3249 S 4000 W | 8019653990 |
WEST VALLEY CITY | WALMART GARDEN CTR | 3180 S 5600 W | 8019662986 |
WEST VALLEY CITY | WALMART GARDEN CTR | 4570 S 4000 W | 8019691105 |
WEST VALLEY CITY | WESTERN GARDEN CTR | 4050 W 4100 S | 8019684711 |
WILLARD | WILLARD BAY GARDENS | 7095 S HIGHWAY 89 | 4357231834 |
WOODS CROSS | FERTA-LAWN | 1568 W 2225 S | 8012953057 |
WOODS CROSS | ROCKIN E COUNTRY STORE | 1201 W 500 S | 8012999990 |
(c) 2019, NurseryTrees.com, LLC. All rights reserved. List may not be reproduced in whole or in part without permission.