Nurseries & Garden Centers*
in
Alphabetical by City
ADA | LAUGHING EARTH GARDEN & GIFT | 703 E THORPE AVE | 2187843300 |
AFTON | CLEARWATER TREE FARM | 989 INDIAN TRL S | 6513368261 |
AFTON | LANDSCAPE RENOVATIONS INC | 12515 40TH ST S | 6517690010 |
ALBERT LEA | ALBERT LEA SEED HOUSE | PO BOX 127 | 5073733161 |
ALBERT LEA | DE ANGELO BROTHERS INC | 121 S NEWTON AVE | 5075521225 |
ALBERT LEA | PLAZA LANDSCAPING & GARDEN CTR | 951 PLAZA ST W | 5073732757 |
ALBERT LEA | WALMART GARDEN CTR | 1550 BLAKE AVE | 5073772998 |
ALBERTA | ANDERSON ACRES NURSERY | 55706 280TH ST | 3203247375 |
ALEXANDRIA | A COLORFUL SEASONS NURSERY | 3400 DAKOTA ST | 3207621548 |
ALEXANDRIA | HEMMING LAWN CARE | PO BOX 852 | 3207667716 |
ALEXANDRIA | NATURE'S CALLING | 2311 S BROADWAY ST | 3207593066 |
ALEXANDRIA | ROSENGREN LAWN CARE & LANDSCPG | 5616 COUNTY ROAD 42 NE | 3208153217 |
ALTURA | PORK & PLANTS | 16378 COUNTY ROAD 114 | 5076892678 |
ANGUS | TABOR PRAIRIE NURSERY | 37707 140TH ST NW | 2187455100 |
ANNANDALE | GARDENDALE INC | 9706 105TH ST NW | 3202745455 |
ANOKA | PETERSEN TREE FARM | COUNTY ROAD 63 | 7634416094 |
ANOKA | SHADES OF GREEN LANDSCAPING | 3211 ZUNI ST NW | 7634278157 |
ANOKA | SHADES OF GREEN LANDSCAPING | 3211 ZUNI ST NW | 7634278157 |
APPLE VALLEY | BACHMAN'S | 7955 150TH ST W | 9524312242 |
APPLE VALLEY | STEELE MAN'S LAWN SVC | 7225 132ND ST W | 6129613859 |
ARLINGTON | THIS OLD HOUSE-GARDENS & GIFTS | 208 STATE HIGHWAY 5 | 5079645990 |
ASKOV | COOK WATER FARMS | HIGHWAY 142 | 3208383969 |
AUSTIN | BERG'S NURSERY | 904 1ST AVE SW | 5074332823 |
AUSTIN | DOLAN'S LANDSCAPE CTR INC | 3108 4TH ST NW | 5074333239 |
AUSTIN | KOEHLER'S YARD SVC | 89190 STATE HIGHWAY 251 | 5074339557 |
AUSTIN | NORBY TREE SVC | 5074388832 | |
AUSTIN | STIVERS NURSERY & LANDSCAPING | 1701 12TH ST SW | 5074333503 |
AUSTIN | WALMART GARDEN CTR | 1000 18TH AVE NW | 5074348159 |
List Continued Below
*DISCLAIMER
Please Note: These lists and links are for informational purposes only and should be used only as a "starting point". Businesses listed are independent businesses that are not affiliated with NurseryTrees.com, LLC, and we make no representation of the accuracy or completeness of the information, or the quality or abilities of any business listed. As with any purchase, you should check out the business with the Better Business Bureau, references, and other sources. Your use of this site signifies your agreement to our Web Site User Agreement. If you wish to send us a correction, please e-mail us at info@nurserytrees.com.
To add a free listing of your Nursery or Garden Center, click here.
BACKUS | COUNTRY GARDEN CTR | 691 STATE 371 NW | 2189474545 |
BAGLEY | CLEARWATER NURSERY & TREE SVC | 22959 US HIGHWAY 2 | 2187852160 |
BARNESVILLE | THOMPSON GREENERY FLORAL | 602 13TH ST NE | 2184934535 |
BATTLE LAKE | LAKE COUNTRY GARDENS-OTTERTAIL | 28325 COUNTY HIGHWAY 145 | 2184952850 |
BATTLE LAKE | LAKE COUNTRY GARDENS-OTTERTAIL | 28325 COUNTY HIGHWAY 145 | 2184952850 |
BATTLE LAKE | SWEDBERG NURSERY INC | 37499 STATE HIGHWAY 210 | 2188645526 |
BELVIEW | IVERSON TREE FARMS | 42652 COUNTY HIGHWAY 7 | 5079382500 |
BEMIDJI | ABBI'S BRIDAL DESIGN | 312 HIDDEN TRAIL CT SW | 2183338616 |
BEMIDJI | COUNTRY GREENHOUSE | 49274 US 71 | 2187510534 |
BEMIDJI | NATURES EDGE GARDEN CTR | 51676 US 71 | 2184442720 |
BEMIDJI | T & K OUTDOORS | 50936 279TH AVE | 2187592376 |
BEMIDJI | WALMART GARDEN CTR | 2025 PAUL BUNYAN DR NW | 2187556120 |
BIG LAKE | BOB & JUDY'S FARM MARKET | 18366 COUNTY ROAD 14 NW | 7632631171 |
BLACKDUCK | T G SALES & SVC LAWNCARE | PO BOX 92 | 2188354515 |
BLAINE | SCENIC GROUNDS MAINTENANCE LLC | 8700 XYLITE ST NE | 7637841840 |
BLAINE | WALMART GARDEN CTR | 11505 ULYSSES ST NE | 7633541979 |
BLOOMING PRAIRIE | HEATHER'S GARDEN | 508 2ND ST NE | 9522002390 |
BLOOMINGTON | BLOOMINGTON GARDEN CTR | 9407 OLD CEDAR AVE S | 9528548148 |
BLUE EARTH | BLUE EARTH LANDSCAPE LLP | 311 S GROVE ST | 5075262752 |
BLUE EARTH | COUNTY LINE NURSERY INC | 1015 310TH AVE | 5074643443 |
BLUE EARTH | GARTZKE'S FLORAL & GIFTS | 120 S MAIN ST | 5075263838 |
BOYD | JSKB INC-NURSERY | 3468 206TH AVE | 3208552268 |
BRAINERD | ERICKSON GREENHOUSE | 1004 SE 13TH ST | 2188295213 |
BRAINERD | LANDSBURG LANDSCAPE NURSERY | 16460 STATE HIGHWAY 371 | 2188295519 |
BRAINERD | MOONLITE NURSERY | 6163 PINE BEACH RD | 2188296419 |
BRECKENRIDGE | BRECKENDALE FLOWER FARM | 725 COUNTY ROAD 9 S | 2186435071 |
BRICELYN | BRUSH CREEK BTQ & GARDEN CTR | 205 N MAIN ST | 5076534483 |
BROOKLYN CENTER | AAA UPTOWN LAWN & SNOW | 5225 TWIN LAKE BLVD E | 7635925296 |
BROOKLYN CENTER | PRO LAWNCARE & SNOW REMOVAL | PO BOX 29381 | 7634772371 |
BROOKLYN PARK | AC-CENT GREEN SPRINKLING SYSTS | 7824 TESSMAN DR N | 7635668872 |
BROOKSTON | HILLTOP TREE FARM & SPADE SVC | 9358 HIGHWAY 2 | 2184535625 |
BUFFALO | COMMUNITY LAWN CARE | 2852 COUNTY ROAD 12 N | 7636825134 |
BUFFALO | RUSTIC GARDEN | 1410 HIGHWAY 55 E | 7636824448 |
BUFFALO | WALMART GARDEN CTR | 1315 HIGHWAY 25 N | 7636822958 |
BURNSVILLE | NEW FRONTIER LAWN CARE | 2500 COUNTY ROAD 42 W | 9528927113 |
BURNSVILLE | OUT DOOR VISIONS INC | 9528983177 | |
BURNSVILLE | TRU GREEN | 14360 EWING AVE S | 9523738981 |
BURNSVILLE | WALMART GARDEN CTR | 12200 RIVER RIDGE BLVD | 9523560018 |
BYRON | GARTEN MARKETPLATZ PERENNIAL | 5225 COUNTY ROAD 15 SW | 5073658891 |
BYRON | GARTEN MARKETPLATZ PERENNIAL | 5225 COUNTY ROAD 15 SW | 5072811023 |
CAMBRIDGE | B & M LAWN & LANDSCAPE INC | 32354 LEVER ST NE | 7636893703 |
CAMBRIDGE | WOLCYN TREE FARMS | 4542 HIGHWAY 95 NW | 7636893346 |
CANNON FALLS | LUCKING'S CANNON VALLEY | 5072632281 | |
CANTON | BADGERSETT FARM | 18606 DEER RD | 5077438570 |
CHANHASSEN | BENIEK PROPERTY SVC INC | 8229 UPLAND CIR | 9523613399 |
CHANHASSEN | GARDEN | 78 W 78TH ST | 9529490726 |
CHASKA | BROOKSIDE GARDEN CTR | 850 FLYING CLOUD DR | 9527464115 |
CHASKA | LANDSCAPE ARBORETUM MINNESOTA | 3675 ARBORETUM DR | 9524431400 |
CHASKA | MUSTARD SEED GARDEN CTR | 6055 HIGHWAY 212 E | 9523619954 |
CHASKA | PROPERTY UPKEEP SVC | 2930 OLD BAVARIA RD | 9524432223 |
CIRCLE PINES | ALEX'S LAWN & TURF | 441 BIRCH ST | 6512471444 |
CIRCLE PINES | WALDOCH FARM | 8174 LAKE DR | 6517801207 |
CIRCLE PINES | WALMART GARDEN CTR | 4369 BALL RD NE | 7637840147 |
CLARKS GROVE | SONSHINE GARDENS | 200 1ST AVE SW | 5072568070 |
CLOQUET | SKUTEVIK'S FLORIST-GREENHOUSE | 114 14TH ST | 2188796177 |
COHASSET | ITASCA GREENHOUSE | 1080 NW 3RD ST | 2183286261 |
COKATO | COKATO NURSERY LANDSCAPING | 4303 COUNTY ROAD 4 SW | 3202865231 |
COKATO | MIDWEST GARDEN CO | 3919 COUNTY ROAD 4 SW | 3202759514 |
COLD SPRING | TOTAL LAWN CARE | PO BOX 371 | 3206854131 |
COOK | WATERING CAN GARDEN SHOP | 210 N VERMILION DR | 2186665398 |
COTTAGE GROVE | WALMART GARDEN CTR | 9300 E POINT DOUGLAS RD S | 6518462831 |
COTTAGE GROVE | WHISPERING GARDENS | 11180 70TH ST S | 6514598080 |
COTTAGE GROVE | ZYWIEC BERRYLAND FARMS | 10900 E POINT DOUGLAS RD S | 6514593001 |
CROOKSTON | THOMFORDE GARDEN CTR & GRNHSS | PO BOX 372 | 2182813076 |
CROSSLAKE | ABRA LANDSCAPING LLC | PO BOX 900 | 2186921860 |
CROSSLAKE | NORTH WEDGE GREENHOUSE | 34209 COUNTY ROAD 3 | 2186923434 |
CUSHING | HEBRON GARDENS | 32686 60TH AVE | 2185752149 |
RESEARCH
Visit our Glossary, Articles & Further Information Page to assist you with your research.
Web Site User Agreement To add a free listing of your Nursery or Garden Center, click here.
DAWSON | HEATHER NURSERY & FLORIST | 910 6TH ST | 3207692161 |
DELANO | BAUMAN'S TREES | 8316 CALDER AVE SE | 7639722904 |
DELANO | FLOWER FARM INC | 3435 HIGHWAY 12 SE | 7639722311 |
DETROIT LAKES | BERGEN'S GREENHOUSES | 801 WILLOW ST W | 2188472138 |
DETROIT LAKES | BERGEN'S GREENHOUSES | 801 WILLOW ST W | 2188472138 |
DETROIT LAKES | COUNTRY FIELDS GREENHOUSE | 19165 COUNTY HIGHWAY 21 | 2188477520 |
DILWORTH | WALMART GARDEN CTR | 415 34TH ST N | 2182339822 |
DOVER | LAWN LEPRECHAUN LAWN CARE | 15557 QUINCY RD NE | 5079323559 |
DULUTH | BEAUTY LAWN CARE SVC | 4351 GOTHENBERG RD | 2187232346 |
DULUTH | CARLSON LAWN & LANDSCAPING | 3191 ELM RD | 2185256322 |
DULUTH | CUMMINGS GREENHOUSE | 4112 W ARROWHEAD RD | 2187227906 |
DULUTH | EDELWEISS LANDSCAPING | 5175 WASHBURN RD | 2185253949 |
DULUTH | EVERGREEN LAWN SVC OF DULUTH | PO BOX 3085 | 2185254066 |
DULUTH | GUARDIAN PEST SOLUTIONS INC | 701 E 4TH ST | 2187222686 |
DULUTH | LAKE SUPERIOR GARDEN CTR | 5137 JEAN DULUTH RD | 2185257477 |
DULUTH | MILLER CREEK GARDEN CTR | 4818 SWAN LAKE RD | 2187273040 |
DULUTH | SAMS FLORIST & GREENHOUSE | 6616 CODY ST | 2186281091 |
EAGLE BEND | OLD COUNTRY ANTIQUES STRPPNG | 16647 DOGWOOD RD NE | 2187382021 |
EAGLE LAKE | MELCHIOR TREE SVC | 60680 216TH ST | 5072573140 |
EAST GRAND FORKS | FERT-L-LAWN LAWN CARE | 203 2ND AVE NE | 2187730901 |
EAST GRAND FORKS | NORTHLAND YARD SVC | 1716 CENTRAL AVE NE | 2187738255 |
EASTON | EASTON NURSERY | 48851 170TH ST | 5077872276 |
EDEN PRAIRIE | BACHMAN'S | 770 PRAIRIE CENTER DR | 9529417700 |
EDEN PRAIRIE | JAY SCOTT LAWN SERVECIES | 18171 EVENER WAY | 6123880111 |
ELK RIVER | 101 MARKET | 8980 QUANTRELLE AVE NE | 7634414487 |
ELK RIVER | BECK'S GREENHOUSE & VEGETABLE | 15362 190TH AVE NW | 7632632631 |
ELK RIVER | NOWTHEN NURSERY-GREAT NORTHERN | 19720 IGUANA ST NW | 7632742678 |
ELK RIVER | PLANT PLACE | 11355 207TH AVE NW | 7634418022 |
ELK RIVER | STEVE'S ELK RIVER NURSERY | 15101 HIGHWAY 10 | 7634419039 |
ELLENDALE | HILLTOP GREENHOUSE | 83204 300TH ST | 5078893271 |
ELY | ELY FLOWER & SEED STORE | 145 W CAMP ST | 2183656555 |
ELY | GREENSTONE LANDSCAPING & NRSRY | PO BOX 357 | 2183656037 |
ERHARD | GARDEN PLEASURES | 19319 380TH ST | 2188635444 |
ESKO | HAMMARLUND NURSERY | 159 N CLOQUET RD E | 2188793600 |
ESKO | HAMMARLUND NURSERY | 159 N CLOQUET RD E | 2188793600 |
EXCELSIOR | GARDEN PATCH | 23443 SMITHTOWN RD | 9524741551 |
EXCELSIOR | GARDEN PATCH | PO BOX 471 | 9524741551 |
FAIRMONT | BULFER TREE FARM | 1039 190TH AVE | 5072382535 |
FAIRMONT | JANZEN'S GREENHOUSE | 2401 ALBION AVE | 5072356733 |
FAIRMONT | LANDSCAPING PLUS | 439 E 9TH ST | 5072385437 |
FAIRMONT | SMITH'S GREENHOUSE | 407 E 12TH ST | 5072356986 |
FAIRMONT | WALMART GARDEN CTR | 1250 GOEMANN RD | 5072352500 |
FARIBAULT | DONAHUE'S GREENHOUSE | 420 10TH ST SW | 5073347156 |
FARIBAULT | FARIBAULT GARDEN CTR | 1715 LYNDALE AVE N | 5073349016 |
FARIBAULT | FARMER SEED & NURSERY | 818 4TH ST NW | 5073341625 |
FARIBAULT | INDOOR GARDENING | 10 3RD ST NE | 5072091546 |
FARIBAULT | NORTHSTAR SEED & NURSERY | 18029 AMES TRL | 5073346288 |
FARIBAULT | WALMART GARDEN CTR | 150 WESTERN AVE NW | 5073320232 |
FARMINGTON | BACHMAN'S NURSERY WHOLESALE | 6877 235TH ST W | 6514633288 |
FARMINGTON | FARMINGTON GREENHOUSE | 519 WILLOW ST | 6514637215 |
FARMINGTON | GERTEN NURSERY | 20755 AHERN BLVD | 6514634433 |
FARMINGTON | GOD'S COUNTRY NURSERY DESIGN | 1120 220TH ST W | 6514608733 |
FARMINGTON | P H FEELY & SON INC | 420 2ND ST | 6514638611 |
FARMINGTON | SOUTH CEDAR GARDEN CTR | 23111 CEDAR AVE | 9524693202 |
FARMINGTON | SOUTH CEDAR GARDEN CTR | 23111 CEDAR AVE | 9524693202 |
FERGUS FALLS | NATURES GARDEN WORLD LANDSCPG | 1335 HIGHWAY 210 E | 2187399641 |
FERGUS FALLS | NORTH COUNTRY LAWNS | 21356 COUNTY HIGHWAY 22 | 2187392610 |
FERTILE | BERGESON NURSERY | 4177 COUNTY HIGHWAY 1 | 2189456988 |
FERTILE | FERTILE GARDEN CTR | 42009 STATE HIGHWAY 32 SW | 2189456550 |
FINLAND | MAXWELL'S WOODLAND NURSERY | 6185 LAX LAKE RD | 2183537726 |
FISHER | WAGNER'S LANDSCAPING INC | 23417 370TH AVE SW | 2187731819 |
FLOODWOOD | NORTHERN MINNESOTA NURSERY | 12017 EAGLE RD | 2184762162 |
FOREST LAKE | APPLEWOOD NURSERY & LANDSCAPE | 7775 LAKE BLVD | 6514625554 |
FOREST LAKE | APPLEWOOD NURSERY & LANDSCAPE | 7775 LAKE BLVD | 6514625554 |
FOREST LAKE | JOY GARDEN INC | 843 W BROADWAY AVE # B | 6519822811 |
FOREST LAKE | WALMART GARDEN CTR | 200 12TH ST SW | 6514649740 |
FOUNTAIN | ANDERSON ACRES | 24102 260TH ST | 5073522451 |
FRIDLEY | BACHMAN'S | 8200 UNIVERSITY AVE NE | 7637868200 |
GARVIN | GARVIN NURSERY | 2876 160TH ST | 5076294921 |
GLENWOOD | GREENLAWNS LLC | PO BOX 132 | 3206344063 |
GRAND MARAIS | BLUE MOOSE | 1301 W HIGHWAY 61 | 2183879303 |
GRAND MEADOW | TENACITY NURSERY | 72108 280TH ST | 5077545461 |
GRAND RAPIDS | BEIER'S GREENHOUSES | 2707 MIDWAY LN | 2183265357 |
GRAND RAPIDS | BLOOMERS GARDEN CTR & LANDSCPG | 1037 GOLF COURSE RD | 2183260668 |
GRAND RAPIDS | ITASCA AREA CRISIS NURSERY | 1213 SE 2ND AVE | 2183278652 |
GRAND RAPIDS | QUALITY NURSERY | 2707 MIDWAY LN | 2183268837 |
GRANITE FALLS | GRANITE FLORAL DOWNTOWN | 723 PRENTICE ST | 3205642133 |
HAM LAKE | MICKMAN BROTHERS LANDSCP | 14630 HIGHWAY 65 NE | 7634343346 |
HAM LAKE | NATIVE PLANT NURSERY INC | 700 173RD AVE NE | 7634342722 |
HAMEL | HEIDIS LAKESHORE GARDENS | 7241 COUNTY ROAD 116 | 7634754960 |
HASTINGS | BUELL'S LANDSCAPE CTR | 7077 MANNING AVE S | 6514599331 |
HASTINGS | FLUEGEL'S LAWN GARDEN & PET | 1278 N FRONTAGE RD | 6514377484 |
HASTINGS | FLUEGEL'S LAWN GDN PET SUPL | 1278 N FRONTAGE RD | 6514320432 |
HASTINGS | KLAUS NURSERIES | 17759 KIRBY AVE S | 6514375017 |
HASTINGS | OUT BACK NURSERY & LANDSCAPING | 15280 110TH ST S | 6514382771 |
HASTINGS | PRECISION LANDSCAPING & CONSTR | 1025 ZWEBER LN | 6514372305 |
HASTINGS | RUSTIC GARDENS | 12811 NORELL RD S | 6514701175 |
HASTINGS | TREE HOUSE INC | 12369 POINT DOUGLAS DR S | 6514377625 |
HASTINGS | TREE HOUSE INC | 12369 POINT DOUGLAS DR S | 6514377625 |
HAYWARD | GARDEN DIVA DESIGN STUDIO LLC | 80920 COUNTY ROAD 46 | 5073772579 |
HECTOR | BABE'S BLOSSOMS | 86890 STATE HIGHWAY 4 | 3208486566 |
HERMANTOWN | GORDY'S GIFT & GARDEN | 4899 MILLER TRUNK HWY # 100 | 2187228666 |
HERMANTOWN | GRUSSENDORF NURSERY | 4124 MIDWAY RD | 2187297351 |
HIBBING | NORWOOD TREE FARM | 4273 KANGAS RD | 2182621713 |
HILLS | WALLY'S NURSERY & LANDSCAPING | 281 50TH AVE | 5079623267 |
HOKAH | TWIN PINES NURSERY | 6270 STATE 44 | 5078946634 |
HOWARD LAKE | CATTAIL CORNER | 520 6TH ST | 3205433511 |
HUGO | GOETZ LANDSCAPE INC | 2030 MAIN ST | 6514262136 |
HUGO | LAWNPRO GROUND MAINTENANCEL | 15627 FOREST BLVD N | 6514073408 |
HUGO | WAGNERS | 4860 FRENCHMAN RD | 6516538863 |
HUTCHINSON | CARR FLOWERS | 1150 HIGHWAY 7 E | 3205874664 |
HUTCHINSON | LANDSCAPE CONCEPTS INC | 20377 HIGHWAY 15 N | 3202348980 |
HUTCHINSON | PRIEVE LANDSCAPING & LAWN CARE | 21898 TAGUS AVE | 3205878933 |
HUTCHINSON | WALMART GARDEN CTR | 1300 HIGHWAY 15 S | 3205871020 |
INTERNATL FALLS | NICHOLSON'S GARDEN CTR | RR 7 | 2182837168 |
INTERNATL FALLS | SJOBLOM LANDSCAPE & NURSERY | 3559 COUNTY ROAD 21 | 2182865365 |
INVER GROVE HTS | GERTENS | 5500 BLAINE AVE | 6514501501 |
INVER GROVE HTS | GERTEN'S FARM MARKET | 2900 65TH ST E | 6514500001 |
INVER GROVE HTS | TOTAL LAWN CARE MAINTENANCE | 3099 65TH ST E | 6514506228 |
INVER GROVE HTS | WALKER LAWN CARE INC | 8453 COURTHOUSE BLVD | 6514502326 |
IRON | CHERRY GREENHOUSE | 9960 TOWNLINE RD | 2182639304 |
ISANTI | GREEN BARN GARDEN CTR | 26501 HIGHWAY 65 NE | 7634445725 |
ISANTI | GREEN BARN GARDEN CTR | 26501 HIGHWAY 65 NE | 7634445725 |
ISANTI | NORTHLAND LANDSCAPING-NURSERY | 29905 HIGHWAY 65 NE | 7634446314 |
ISANTI | PINESTEAD TREE FARMS | 1602 285TH AVE NE | 7634448206 |
ISANTI | TREE SHACK | 25915 LILY ST NW | 7634443798 |
JENKINS | ENNENGA'S GARDEN CTR | 35277 COUNTY ROAD 15 | 2185686657 |
JORDAN | PRODUCERS CHOICE | 16690 GREYSTONE LN | 9524922990 |
LA CRESCENT | BAUER'S MARKET & NURSERY | 221 N 2ND ST | 5078954583 |
LAKE BENTON | COUNTRY SIDE NURSERY | 1186 COUNTY ROAD 118 | 5073689622 |
LAKE PARK | R T PROPERTIES | 11762 W LAKE IDA LN | 2185327750 |
LAKE PARK | ROGER PRIEWE FARM | 14424 COUNTY HIGHWAY 4 | 2185322483 |
LAKEVILLE | CROSS NURSERIES INC | 22953 HIGHVIEW AVE | 9524692414 |
LAKEVILLE | EISELE GREENHOUSE INC | 8350 160TH ST W | 9524327435 |
LAKEVILLE | EISELE GREENHOUSE INC | 8350 160TH ST W | 9524327435 |
LAKEVILLE | MINNESOTA TURF CARE | 20515 JASMINE PATH | 9524692202 |
LAKEVILLE | PRO TURF INC | 7780 215TH ST W | 9524698680 |
LAKEVILLE | REVAK NURSERY | 24066 PILLSBURY AVE | 9524691200 |
LAKEVILLE | TERRA GARDEN CTR | 20230 KENRICK AVE | 9524693506 |
LANCASTER | HIDDEN MEADOWS TREE FARM LLC | 3369 410TH ST | 2187624511 |
LAPORTE | SMREKARS ACRES TREE FARM | 45384 285TH AVE | 2182243465 |
LE ROY | TREEHOUSE NURSERY | 11080 HIGHWAY 63 | 5075612848 |
LESTER PRAIRIE | FRED HOLASEK & SON GREENHOUSE | 18364 COUNTY ROAD 9 | 3203952780 |
LITCHFIELD | STOCKMEN'S GREENHOUSE | 60973 US HIGHWAY 12 | 3206937787 |
LITCHFIELD | WALMART GARDEN CTR | 2301 E FRONTAGE RD | 3206931022 |
LITTLE FALLS | LITTLE FALLS GREENHOUSE | 1700 HAVEN RD | 3206329246 |
LITTLE FALLS | LITTLE FALLS GREENHOUSE | 1700 HAVEN RD | 3206329246 |
LONG LAKE | KELLEY & KELLEY NURSERY | 2325 WATERTOWN RD | 9524737337 |
LONG LAKE | NUTRI GREEN | 2486 BOBOLINK RD | 7634733499 |
LONG LAKE | OTTEN BROS | 2350 W WAYZATA BLVD | 9524735425 |
LORETTO | ANDERSON LAWN | 5605 TOWN HALL DR | 9529334856 |
LOWRY | T & B LAWN CARE | 8961 TEAL TRL SW | 3202835812 |
MADELIA | KOBER & SONS NURSERY | 80505 ELM CREEK RD | 5076428380 |
MANKATO | DRUMMERS GARDEN CTR & FLORAL | 281 SAINT ANDREWS DR | 5073451414 |
MANKATO | EDENVALE NURSERY | 19244 STATE HIGHWAY 22 | 5073876761 |
MANKATO | EDENVALE NURSERY | 19244 STATE HIGHWAY 22 | 5073876761 |
MANKATO | HILLTOP FLORIST & GREENHOUSE | 885 MADISON AVE | 5073877908 |
MANKATO | KOBERS NURSERY INC | 710 MADISON AVE | 5076253673 |
MANKATO | PETERS LAWN SVC | 18 STONEHENGE CT | 5073883482 |
MANKATO | TRU GREEN | 1721 3RD AVE | 5073884375 |
MAPLE GROVE | AHRENS GREENHOUSE INC | 9533 JEFFERSON HWY | 7634252519 |
MAPLE GROVE | LYNDE GREENHOUSE & NURSERY INC | 9293 PINEVIEW LN N | 7634204400 |
MAPLE GROVE | TALBERG LAWN & LANDSCAPE | 11770 JUSTEN CIR | 7634283550 |
MAPLE PLAIN | SCOTT'S LAWN CARE | 6126 MAIN ST W | 7634798155 |
MAPLETON | LAWNPRO LAWN TREE & LANDSCAPE | 15399 615TH AVE | 5078693847 |
MARSHALL | GREENWOOD NURSERY | 507 BASELINE RD | 5075329430 |
MARSHALL | ROGER A TEIG | 606 N HIGH ST | 5075371141 |
MILACA | HAYLAND WOODS NATIVE NURSERY | 6549 KEYSTONE RD | 3209836354 |
MINNEAPOLIS | ALL ASPECTS | 816 9TH ST SE | 6127816712 |
MINNEAPOLIS | ALLAN BLOCK CORP | 7424 W 78TH ST | 9528355309 |
MINNEAPOLIS | ALS METROWIDE SEWER & PLBG | 7809 SOUTHTOWN CTR PMB 305 | 6128694318 |
MINNEAPOLIS | BACHMAN'S | 200 S 6TH ST #190 | 6123333175 |
MINNEAPOLIS | BREW & GROW INC | 8302 HIGHWAY 65 NE | 7637808191 |
MINNEAPOLIS | BY THE BARREL | 3501 WASHBURN AVE N | 6512451366 |
MINNEAPOLIS | CENTURY GARDENS | 6127218653 | |
MINNEAPOLIS | DAVEY TREE & LAWN CARE | 2500 FERNBROOK LN N | 7635539740 |
MINNEAPOLIS | DUNDEE NURSERY | 16800 HIGHWAY 55 | 7635594004 |
MINNEAPOLIS | EAGLE GARDENS | 3109 WINNETKA AVE N | 7635441805 |
MINNEAPOLIS | ECOLOGICAL GARDENS | 2239 EDGEWOOD AVE S | 6125883942 |
MINNEAPOLIS | EDINA SEASONAL SVC LLC | 7155 CAHILL RD | 9529252843 |
MINNEAPOLIS | EQUIP CARE | 1618 CENTRAL AVE NE #150 | 5803323353 |
MINNEAPOLIS | FELDJAGERS LAWN CARE | 2233 49TH AVE N | 6122674646 |
MINNEAPOLIS | FERTILAWN | PO BOX 20069 | 9528843663 |
MINNEAPOLIS | FERTILAWN INC | 9315 HARRIET AVE S | 9528847331 |
MINNEAPOLIS | GREEN ACRES SPRINKLER CO | 6518 CAMBRIDGE ST | 9529291232 |
MINNEAPOLIS | HIGH PROFILE GROUND MNTNC | 8164 ARTHUR ST NE | 7634346596 |
MINNEAPOLIS | JEFFERSON TREE FARM | 10608 JEFFERSON HWY | 7633234406 |
MINNEAPOLIS | KLIER'S NURSERY & GARDEN CTR | 5901 NICOLLET AVE | 6128668771 |
MINNEAPOLIS | LAWN & TURF LAWN MAINTENANCE | 6000 PLEASANT AVE | 6128258000 |
MINNEAPOLIS | LOTUS LAWN | 6 W GARDEN 78 78TH ST | 9529492779 |
MINNEAPOLIS | MALMBORG'S GARDEN CTR & GRNHSS | 2456 12TH AVE NE | 7637460580 |
MINNEAPOLIS | MINNEAPOLIS SAW | 831 40TH AVE NE | 7635687238 |
MINNEAPOLIS | MINNEHAHA FALLS LANDSCPG LLC | 4461 MINNEHAHA AVE | 6127245454 |
MINNEAPOLIS | MINNEHAHA FALLS NRSY LANDSCP | 4461 MINNEHAHA AVE | 6127245453 |
MINNEAPOLIS | MINNEHAHA FALLS NRSY-LANDSCPG | 4461 MINNEHAHA AVE | 6127245455 |
MINNEAPOLIS | MINNEHAHA FALLS NURSERY & GDN | 4161 MINNEHAHA AVE | 6127245455 |
MINNEAPOLIS | MLD LAWNCARE PROPERTY MNTNC | 5 COLONIAL CIR | 7634862625 |
MINNEAPOLIS | MOTHER EARTH GARDENS | 3738 42ND AVE S | 6127242296 |
MINNEAPOLIS | MOTHER EARTH GARDENS NORTHEAST | 2318 LOWRY AVE NE | 6127890796 |
MINNEAPOLIS | ORCHIDS LIMITED | 4630 FERNBROOK LN N | 7635596425 |
MINNEAPOLIS | PARKWAY LAWN SVC | 6038 PILLSBURY AVE S | 6128695878 |
MINNEAPOLIS | PERENNIAL GUIDANCE | 2630 JERSEY AVE S | 9529227778 |
MINNEAPOLIS | PETER DORAN LAWN & LANDSCAPING | 6123864000 | |
MINNEAPOLIS | PLANTIQUE GARDEN CTR | 5152 HIAWATHA AVE | 6127223155 |
MINNEAPOLIS | QUALITY LAWN SPRINKLERS | 2717 E 42ND ST # 1 | 6127247013 |
MINNEAPOLIS | ROSE GARDEN | 10565 UNIVERSITY AVE NE | 7637556000 |
MINNEAPOLIS | SAVORY'S GARDENS INC | 5300 WHITING AVE | 9529418755 |
MINNEAPOLIS | SOUTHSIDE FARM STORE | 1534 E 38TH ST | 6127212761 |
MINNEAPOLIS | SUNNYSIDE GARDENS INC | 3723 W 44TH ST | 6129262654 |
MINNEAPOLIS | TAMBLYN'S NURSERY INC | 12730 LEVER ST NE | 7637959366 |
MINNEAPOLIS | TANGLETOWN GARDEN | 5353 NICOLLET AVE | 6128224769 |
MINNEAPOLIS | VERTICAL GROWS | 4242881041 | |
MINNEAPOLIS | WAGNER GARDEN CTR | 2100 W OLD SHAKOPEE RD | 9528847889 |
