Nurseries & Garden Centers*
in
Alphabetical by City
ARUNDEL | FOCAL POINT GARDENS | 1049 ALFRED RD | 2072827770 |
AUBURN | GAMMON LANDSCAPE NURSERY INC | 2832 TURNER RD | 2077836986 |
AUBURN | GROW DEPOT | 245 CENTER ST | 2073125535 |
AUBURN | ORGANIC LAWNS OF MAINE | 163 WINTER ST | 2072001987 |
AUBURN | WALMART GARDEN CTR | 100 MOUNT AUBURN AVE | 2077840738 |
AUGUSTA | GRASSROOT GROWER | 595 CIVIC CENTER DR | 2075128644 |
BANGOR | SPRAGUE'S NURSERY & GARDEN CTR | 1664 UNION ST | 2079421394 |
BANGOR | TRUE FARMS INC | 112 FRANKLIN ST # D7 | 2072850065 |
BANGOR | WALMART GARDEN CTR | 900 STILLWATER AVE | 2079475254 |
BANGOR | Windswept Gardens | 1709 Broadway | 2079419898 |
BERWICK | SALMON FALLS NURSERY INC | 21 NEW DAM RD | 2076985300 |
BETHEL | MOUNTAIN GREENERY GREENHOUSE | 590 W BETHEL RD | 2078363003 |
BLUE HILL | MAINESCAPE INC | 48 SOUTH ST | 2073742833 |
BLUE HILL | MAINESCAPE INC | PO BOX 356 | 2073742833 |
BOOTHBAY HARBOR | BOOTHBAY REGION GREENHOUSES | 35 HOWARD ST | 2076332400 |
BOOTHBAY HARBOR | CONLEY'S GARDEN CTR | 17 OCEAN POINT RD | 2076335020 |
BOWDOINHAM | CAMPO DI FIORI | 212 FISHER RD | 2076668419 |
BRADFORD | LOCUST HILL TREE FARM | 698 MAIN RD | 2073271432 |
BREWER | GREEN THUMB LAWN SVC | 64 STEVENS RD | 2079891433 |
BREWER | MC GLINN WEE GARDEN CTR GFTS | 157 CENTER ST | 2079893418 |
BREWER | URBAN GARDEN CTR LLC | 600 WILSON ST | 2079892020 |
BREWER | URBAN GARDEN CTR LLC | 600 WILSON ST | 2079892020 |
BRUNSWICK | FOX HILL NURSERY | 347 LUNT RD | 2077291511 |
BRUNSWICK | SKILLIN'S GREENHOUSES | 422 BATH RD | 2074428111 |
BRUNSWICK | WALMART GARDEN CTR | 15 TIBBETTS DR | 2077250773 |
List Continued Below
*DISCLAIMER
Please Note: These lists and links are for informational purposes only and should be used only as a "starting point". Businesses listed are independent businesses that are not affiliated with NurseryTrees.com, LLC, and we make no representation of the accuracy or completeness of the information, or the quality or abilities of any business listed. As with any purchase, you should check out the business with the Better Business Bureau, references, and other sources. Your use of this site signifies your agreement to our Web Site User Agreement. If you wish to send us a correction, please e-mail us at info@nurserytrees.com.
To add a free listing of your Nursery or Garden Center, click here.
BUXTON | FRUGAL FARMERS | 293 RANKIN RD | 2079294068 |
CALAIS | WALMART GARDEN CTR | 379 SOUTH ST | 2074548178 |
CANAAN | BATTLERIDGE TREE FARM | 89 BATTLE RIDGE RD | 2074740091 |
CHELSEA | PUSHARD'S SNOWMOBILE SALES | 1 PUSHARD LN | 2076238572 |
CORNISH | METCALF'S TRADING POST | 218 MAPLE ST | 2076254994 |
CUMBERLAND | COASTAL INCRETE LLC | 77 BLACKSTRAP RD | 2077973505 |
CUMBERLAND CTR | SKILLINS GREENHOUSE | 201 GRAY RD | 2078295206 |
DAMARISCOTTA | PINKHAM'S PLANTATION | 431 BISCAY RD | 2075635009 |
DAYTON | PIERSON NURSERIES | 291 WATERHOUSE RD | 2074992994 |
EDGECOMB | ANDERSON FARM | 290 ROUTE ONE | 2078826200 |
ELLSWORTH | ATLANTIC LANDSCAPE CONSTR INC | 814 BANGOR RD | 2076642600 |
FALMOUTH | ALLEN STERLING & LOTHROP | 191 US ROUTE 1 | 2077814142 |
FALMOUTH | ALLEN STERLING & LOTHROP | 191 US ROUTE 1 | 2077814142 |
FALMOUTH | ATLANTIC TURF CARE | 190 US ROUTE 1 | 2077815212 |
FARMINGDALE | ALDEN A LONGFELLOW GREENHOUSES | 249 LITCHFIELD RD | 2076222859 |
FARMINGDALE | CAMPBELL'S AGWAY TRUE VALUE | 535 MAINE AVE | 2075824604 |
FARMINGTON | RIVERSIDE GREENHOUSES | 169 FARMINGTON FALLS RD | 2077783566 |
FARMINGTON | WALMART GARDEN CTR | 615 WILTON RD | 2077785344 |
GARDINER | GARY LADNER LANDSCAPING DESIGN | 107 COBBOSSEE AVE | 2075821817 |
GARLAND | WIL O WAY TREE FARM | 172 PARKMAN RD | 2079243525 |
GLENBURN | JDS LAWN CARE | 1306 HUDSON RD | 2073077904 |
GORHAM | O'DONAL'S NURSERY LLC | 6 COUNTY RD | 2078394262 |
GORHAM | O'DONAL'S NURSERY LLC | 6 COUNTY RD | 2078394262 |
GORHAM | OSSIPEE TRAIL GARDEN CTR | 333 OSSIPEE TRL | 2078392885 |
GORHAM | SCOTTS LAWN SVC | 54 OLD CANAL WAY | 2078394411 |
GUILFORD | YANKEE TREE FARM | PO BOX 89 | 2072773942 |
HAMPDEN |
FIELD OF TREES
FARM and ABORICUTURE, LLC |
480 Western Avenue | 2079910271 |
HERMON | SCOTTS LAWN SVC | 53 DAVES WAY | 2078483335 |
HUDSON | ELLIS' GREENHOUSE NURSERY | 218 OLD TOWN RD | 2073274674 |
KENNEBUNK | ESTABROOK'S COLOR SPOT | 97 YORK ST | 2079853772 |
KENNEBUNK | SNUG HARBOR FARM | 87 WESTERN AVE | 2079672414 |
KENNEBUNKPORT | BLACKROCK FARM | 293 GOOSE ROCKS RD | 2079675783 |
KINGFIELD | MC CLURE'S TREE NURSERY | 251 SALEM RD | 2072654931 |
KINGFIELD | NORPINE LANDSCAPE INC | 153 SALEM RD | 2072652430 |
LAMOINE | WALMART GARDEN CTR | 17 MYRICK ST | 2076676780 |
LEWISTON | LANDSCAPE WORLD | 1904 LISBON RD | 2077864421 |
LEWISTON | PROVENCHERS LANDSCAPING | 229 RIVER RD | 2077839777 |
LEWISTON | ROAK THE FLORIST | 793 MAIN ST | 2077844061 |
LEWISTON | URBAN GARDEN CTR | 806 SABATTUS ST | 2073333696 |
LINCOLN | PORTER'S FARM & GREENHOUSE | 334 ENFIELD RD | 2077948306 |
LISBON | LAW'S NURSERY | 412 RIDGE RD | 2073534158 |
LISBON | PINE KNOLL LAWN CARE & LNDSCPG | 143 LISBON ST | 2073537800 |
LISBON FALLS | YARD HOME CARE GIANT INC | 15 DAVIS ST | 2073532478 |
LIVERMORE FALLS | CHRETIEN & SONS GREENHOUSES | 72 KARN RD | 2078975909 |
LUBEC | DOWNEAST NURSERY | 2 SPRING ST | 2077334800 |
RESEARCH
Visit our Glossary, Articles & Further Information Page to assist you with your research.
Web Site User Agreement To add a free listing of your Nursery or Garden Center, click here.
MADISON | FULL BLOOM HYDROPONICS GRDNNG | 97 LAKEWOOD RD | 2078588558 |
MANCHESTER | LONGFELLOW'S GREENHOUSES | 81 PUDDLEDOCK RD | 2076225965 |
MERCER | NATURE'S PALATE | 1321 MERCER RD | 2075874150 |
MEXICO | WALMART GARDEN CTR | 258 RIVER RD | 2073642557 |
NAPLES | CLEMENT BROS LAWN & LANDSCAPE | CLEMENT RD | 2076936646 |
NEW GLOUCESTER | OLIVIAS GARDEN | 163 VALLEY FARM RD | 2076884215 |
NORTH YARMOUTH | PLAINVIEW FARM FINE PERENNIALS | 529 MOUNTFORT RD | 2078295004 |
OGUNQUIT | PATTEN GROUNDS CARE INC | PO BOX 801 | 2073611935 |
OXFORD | WALMART GARDEN CTR | 1240 MAIN ST | 2077430882 |
PEAKS ISLAND | LAUSIER FAMILY GARDENS | 40 ADAMS ST | 2077665157 |
PITTSFIELD | HYDRO GRASS CORP | PO BOX 1 | 2074875366 |
POLAND | JOLLY GARDNER PRODUCTS | SPRING WATER RD | 2079987312 |
POLAND | SHAKER HILL OUTDOORS | 271 MAINE ST | 2079985390 |
PORTLAND | DAVEY TREE EXPERT CARE | 789 WARREN AVE | 2078280110 |
PORTLAND | RISBARA'S GREENHOUSE | 26 RANDOLPH ST | 2077970066 |
PORTLAND | URBAN GARDEN CTR | 659 WARREN AVE | 2073472350 |
PRESQUE ISLE | MYRTLE TREE | 368 FORT RD | 2077644980 |
PRESQUE ISLE | WALMART GARDEN CTR | 781 MAIN ST | 2077648485 |
RICHMOND | ENTERPRISE FARM INC | 467 MAIN ST | 2077374502 |
ROCKLAND | MAINE GARDEN PRODUCTS INC | 119 TILLSON AVE #4 | 2072362600 |
ROCKPORT | HOBOKEN GARDENS | 310 COMMERCIAL ST | 2072363023 |
ROCKPORT | PLANTS UNLIMITED | 629 COMMERCIAL ST | 2075947754 |
ROCKPORT | PLANTS UNLIMITED | PO BOX 374 | 2075947754 |
ROCKPORT | SEASONS DOWNEAST DESIGNS | 62 MEADOW ST | 2072364147 |
ROUND POND | JULIE'S GREENHOUSE & FARM | 1171 STATE ROUTE 32 | 2075295482 |
SACO | AVERY FAMILY GARDEN CTR | 73 HEARN RD | 2074234089 |
SACO | LOG CABIN PERRENIALS | 103 LINCOLN RD | 2072821174 |
SACO | MOODY'S NURSERY & GARDEN CTR | 82 FERRY RD | 2072847233 |
SANFORD | SPRINGVALE NURSERIES | 1280 MAIN ST | 2074905543 |
SANFORD | WALMART GARDEN CTR | 1930 MAIN ST | 2074901988 |
SCARBOROUGH | FENGLER TREE FARM | 233 HOLMES RD | 2078832544 |
SIDNEY | ZONE 4 PERENNIALS | 3050 MIDDLE RD | 2075473101 |
SKOWHEGAN | BOYNTON'S GREENHOUSES INC | PO BOX 278 | 2074742892 |
SKOWHEGAN | CAMPBELL'S AGWAY TRUE VALUE | 398 MADISON AVE | 2074742566 |
SKOWHEGAN | WALMART GARDEN CTR | 60 FAIRGROUNDS MKT PL | 2074742126 |
SOUTH PARIS | MC LAUGHLIN FOUNDATION | 97 MAIN ST | 2077438820 |
SOUTH PARIS | PARIS FARMERS UNION | 227 MAIN ST | 2077438960 |
SOUTH PORTLAND | BROADWAY GARDENS GREENHOUSES | 1640 BROADWAY | 2077720415 |
SOUTH PORTLAND | BROADWAY GARDENS GREENHOUSES | 1640 BROADWAY | 2077720415 |
SOUTHWEST HARBOR | ISLANDSCAPING GARDEN CTR | 341 SEAWALL RD | 2072447281 |
ST GEORGE | GRANITE GARDENS | 6 WALLSTON RD | 2073720518 |
SURRY | SURRY GARDENS | ROUTE 172 | 2076675589 |
THOMASTON | WALMART GARDEN CTR | 55 THOMASTON COMMONS WAY | 2075960885 |
TURNER | HUMMINGBIRD FARM | 202 BEAN ST | 2072248220 |
VASSALBORO | FIELDSTONE GARDENS INC | 55 QUAKER LN | 2079233836 |
WALDO | MAINE GARDEN | 49 OLD COUNTY RD | 2073425663 |
WALDOBORO | MOOSE CROSSING GARDEN CTR | 3033 ATLANTIC HWY | 2078324282 |
WATERFORD | HENDRICKS, BEVERLY | 571 NORWAY RD | 2075832412 |
WATERVILLE | WALMART GARDEN CTR | 80 WATERVILLE COMMONS DR | 2078778774 |
WELLS | GRAY FARMS GREENHOUSE & FLRST | 1322 N BERWICK RD | 2076466216 |
WELLS | GRAY GARDENS | ROUTE 9 | 2076461327 |
WELLS | JO-ANN'S GARDENS | 708 N BERWICK RD | 2076467020 |
WELLS | MUD MEADOW FARM & GARDENS | 2335 SANFORD RD | 2076465926 |
WEST ROCKPORT | GREEN THUMB | PO BOX 22 | 2075945070 |
WESTBROOK | LANDSCAPERS DEPOT & GARDEN CTR | 700 STROUDWATER ST | 2078562500 |
WESTBROOK | ROADWAY GARDENS GREENHOUSES | 610 BRIDGTON RD | 2078878010 |
WHITEFIELD | LULU'S GARDEN LLC | 431 TOWNHOUSE RD | 2072215202 |
WINDHAM | ROOSEVELT TRAIL NURSERY-GARDEN | 310 ROOSEVELT TRL | 2078932757 |
WINDHAM | WALMART GARDEN CTR | 30 LANDING RD | 2078930603 |
WINSLOW | CAMPBELL'S AGWAY TRUE VALUE | 30 GARLAND RD | 2078727039 |
WINTHROP | PROLAWN SUPPLY INC | 36 BUTTERS HILL TER | 2073773030 |
YORK | COASTAL LANDSCAPING-GARDEN CTR | 941 US ROUTE 1 | 2073636202 |
YORK | GREENLIFE GARDEN SUPPLY | 611 US ROUTE 1 | 2073630844 |
YORK | MAINELY GRASS INC | 1132 US ROUTE 1 | 2073634724 |
YORK | WILD IRIS HERB FARM | 15 KINGSBURY LN | 2073634153 |
Web Site User Agreement Add Your Nursery or Garden Center
(c) 2019, NurseryTrees.com, LLC. All rights reserved. List may not be reproduced in whole or in part without permission.