Nurseries & Garden Centers*
in
Alphabetical by City
ALACHUA | CHESTNUT HILL NURSERY | 15105 NW 94TH AVE | 3864622820 |
ALACHUA | CHESTNUT HILL TREE FARM | 14810 NW 94TH AVE | 3864620141 |
ALACHUA | Santa Fe Tree Company | 26520 NW 148th Terrace | 352-339-2903 |
ALTAMONTE SPGS | HIBERNIA LLC | 1310 MCNEIL RD | 3527934423 |
ALTAMONTE SPGS | PRO-TEK SERVICE INC | 311 ALTAMONTE COMMERCE BLVD | 4078622511 |
ALTHA | OGLESBY NURSERY INC | 15168 NW OGLESBY RD | 8507623229 |
ALTHA | OGLESBY PLANTS INTL | 26664 STATE ROAD 71 N | 8507628617 |
ALVA | GREEN LEAF LAWN SVC | 18051 RIVER ESTATES LN | 2397281999 |
APOLLO BEACH | KEEPIT GREEN NURSERY | 7075 N US HIGHWAY 41 | 8137413974 |
APOLLO BEACH | PRIME CUT LAWNCARE INC | 235 APOLLO BEACH BLVD | 8138428470 |
List Continued Below
DISCLAIMER
Please Note: These lists and links are for informational purposes only and should be used only as a "starting point". Businesses listed are independent businesses that are not affiliated with NurseryTrees.com, LLC, and we make no representation of the accuracy or completeness of the information, or the quality or abilities of any business listed. As with any purchase, you should check out the business with the Better Business Bureau, references, and other sources. Your use of this site signifies your agreement to our Web Site User Agreement. If you wish to send us a correction, please e-mail us at info@nurserytrees.com.
To add a free listing
of your Nursery or Garden Center, click
here.
APOPKA | A & E HILL PLANTS NURSERY | 1586 W KELLY PARK RD | 4078898660 |
APOPKA | A K NURSERY INC | 2454 W KELLY PARK RD | 4078802802 |
APOPKA | AGRI-STARTS INC | 1728 W KELLY PARK RD | 4078898055 |
APOPKA | AMBS FOLIAGE INC | 363 W LESTER RD | 4078890991 |
APOPKA | APOPKA NURSERY | 4068 PLYMOUTH SORRENTO RD | 4078801115 |
APOPKA | BAYWOOD NURSERIES | 4350 HOGSHEAD RD | 4078862437 |
APOPKA | BILL BROWN'S GREENHOUSES | 2860 W KELLY PARK RD | 4078867888 |
APOPKA | BLALOCK FOLIAGE | 2851 W LESTER RD | 4078893697 |
APOPKA | BLALOCK FOLIAGE INC | 2851 W LESTER RD | 4078893697 |
APOPKA | BLB FOLIAGE CACTUS | 753 W KELLY PARK RD | 4078868552 |
APOPKA | CASA FLORA | 528 MARTIN ST | 4078149326 |
APOPKA | CHONS ORCHID NURSERY INC | 6704 PLYMOUTH SORRENTO RD | 4078147902 |
APOPKA | DEROOSE PLANTS INC | 4601 ROCK SPRINGS RD | 4078895228 |
APOPKA | DEWAR NURSERIES INC | 625 W KEENE RD | 4078868542 |
APOPKA | DIEFF PLACE | 2866 LENT RD | 4078861818 |
APOPKA | ENGELMANN HERMANN GREENHOUSES | 2009 MARDEN RD | 4078867171 |
APOPKA | FATHER & SON ORCHID | 1568 PLYMOUTH SORRENTO RD | 4078147498 |
APOPKA | FLORICULTURE PRODUCTION | 2567 APPY LN | 4078894005 |
APOPKA | GREEN MASTERS INC | 1431 E 1ST ST | 4078892416 |
APOPKA | H & D FOLIAGE | 4046 PLYMOUTH SORRENTO RD | 4078860329 |
APOPKA | HALL'S FEED STORE | 15 E 5TH ST | 4078863181 |
APOPKA | HOGSHEAD NURSERIES INC | 4150 HOGSHEAD RD | 4078862557 |
APOPKA | HOLT NURSERIES | 6410 MOUNT PLYMOUTH RD | 4077033883 |
APOPKA | JENSEN BRUCE NURSERIES FLA LLP | 81 ROGER WILLIAMS RD | 4078893500 |
APOPKA | K & M FOLIAGE PLANTS | 2079 VICK RD | 4078861986 |
APOPKA | KERRY'S NURSERY INC | 550 E KEENE RD | 4078866122 |
APOPKA | KIRKLAND'S NURSERY INC | 6426 MOUNT PLYMOUTH RD | 4078866930 |
APOPKA | LEE'S TREE & LANDSCAPING NRSRY | 1074 PIEDMONT WEKIWA RD | 4078803875 |
APOPKA | LINER PATCH | 4420 PLYMOUTH SORRENTO RD | 4078804145 |
APOPKA | LOCATION 7 | 2400 LENT RD | 4078802955 |
APOPKA | MERLYN FOLIAGE | 3587 CLARCONA RD | 4078807477 |
APOPKA | NAM'S NURSERY INC | 661 W KELLY PARK RD | 4078899900 |
APOPKA | OMNI NURSERY | 77 N THOMPSON RD | 4078868680 |
APOPKA | ONE CUT AWAY | 2940 KEYSTONE HEIGHTS ST | 4072831868 |
APOPKA | PECKETT'S PLANTASTICS INC | 5643 ROUND LAKE RD | 4078865901 |
APOPKA | PENANG NURSERY | 4720 PLYMOUTH SORRENTO RD | 4078862322 |
APOPKA | PLANTS WITH A MESSAGE | 602 HERMIT SMITH RD | 4078866239 |
APOPKA | PONKAN PINES NURSERY | 3101 N PONKAN PINES RD | 4078801000 |
APOPKA | PROLIFIC PLANTS INC | 2243 W KELLY PARK RD | 4078860045 |
APOPKA | REGAL FOLIAGE | 2109 PLYMOUTH SORRENTO RD | 4078862990 |
APOPKA | ROBERT LITTLE NURSERY | 421 W WELCH RD | 4078893797 |
APOPKA | ROBINSONS NURSERY | 2136 W KELLY PARK RD | 4078861925 |
APOPKA | ROSEVILLE FARMS | 3251 N PONKAN PINES RD | 4078844559 |
APOPKA | S & L NURSERY | 3229 W PONKAN RD | 4078893743 |
APOPKA | SPRING HILL NURSERY | 1921 HILL DR | 4078865123 |
APOPKA | SUNFLOWER NURSERY | 2553 W KELLY PARK RD | 4078809222 |
APOPKA | SUNSHINE HORTICULTURE CO | 3119 W KELLY PARK RD | 4078845850 |
APOPKA | THOMAS ROACH HORTICULTURAL | 2218 VOTAW RD | 4078806109 |
APOPKA | UTOPIA FOLIAGE SVC | 1821 W KELLY PARK RD | 4078860872 |
APOPKA | WALMART GARDEN CTR | 1700 S ORANGE BLOSSOM TRL | 4078898668 |
APOPKA | WEKIVA FARMS INC | 2191 ROCK SPRINGS RD | 4078866960 |
APOPKA | WEKIWA GARDENS INC | 496 N LAKE PLEASANT RD | 4078893000 |
APOPKA | WORLDWIDE ORCHIDS INC | 6500 PLYMOUTH SORRENTO RD | 4078848600 |
ARCADIA | COX PEST CONTROL | PO BOX 71 | 9416244322 |
ARCADIA | DEE OAKS NURSERY INC | 5659 SW OWENS SCHOOL ST | 8634943444 |
ARCADIA | SANDHILL NATIVE GROWERS | 5980 COUNTY ROAD 760 | 8634949737 |
ARCADIA | SUN BULB CO INC | 1615 SW HIGHWAY 17 | 8634944022 |
ARCADIA | WALMART GARDEN CTR | 2725 SE HIGHWAY 70 | 8639931677 |
ARCHER | DIXIE GARDENS | 4728 SW 170TH ST | 3524952828 |
ARCHER | MOSS LAWN CARE | 16108 SW 79TH AVE | 3522157929 |
ARCHER | WILLIS NURSERY | 16714 SW 59TH AVE | 3524958733 |
ASTATULA | HELPING HAND LAWN CARE INC | 14810 COUNTY ROAD 48 | 4072210593 |
ASTATULA | J & A GREENHOUSES | 15820 COUNTY ROAD 48 | 3527423351 |
ASTATULA | STANLEY POND TREE FARM | 15426 COUNTY ROAD 48 | 3527428180 |
AVENTURA | YARD REALTY LLC | 3580 MYSTIC POINTE DR | 3053008842 |
BARTOW | EAST WEST NURSERY | 1542 COUNTY ROAD 555 S | 8635337213 |
BARTOW | FLORIDAS BEST TREES | 6120 TISH RD | 8632888498 |
BARTOW | WALMART GARDEN CTR | 1050 E VAN FLEET DR | 8635335400 |
BELL | SOUTHERN PRIDE TREE FARM INC | 6400 NW 42ND CT | 3869353636 |
BELLEAIR BLUFFS | PETAL VINE LLC | 596 INDIAN ROCKS RD N | 7276149770 |
BELLEVIEW | BASELINE TREE MOVERS | 3523471100 | |
BELLEVIEW | CITRUS & PALM GARDENS | 12424 SE US HIGHWAY 441 | 3523471640 |
BEVERLY HILLS | CONNOLLY'S SOD NURSERY | 760 W HAMPSHIRE BLVD | 3526341625 |
BEVERLY HILLS | HOBSON'S HERBS & MORE | 6726 N LECANTO HWY | 3524895023 |
BIG PINE KEY | OCTOPUSES GARDEN & LANDSCAPE | 30000 OVERSEAS HWY | 3058721531 |
BLOUNTSTOWN | GFS ENTERPRISES | 20205 CENTRAL AVE W | 8506744419 |
BOCA RATON | AREA LANDSCAPE SVC | 11900 LOX RD | 5614770916 |
BOCA RATON | BG KATZ NURSERIES | 15500 LOX RD | 5612182811 |
BOCA RATON | ENVIRO-SAFE PROTECTION PEST | 4722 NW BOCA RATON BLVD # C109 | 5619989483 |
BOCA RATON | GUST FAM | 11423 WOODCHUCK DR | 5614838908 |
BOCA RATON | HIGHPERFORMANCELAWNSERVICES | 10092 WINDTREE LN S | 9549343830 |
BOCA RATON | LANDSCAPE DYNAMICS INC | 21371 SWEETWATER LN N | 5614828590 |
BOCA RATON | SCENIC LANDSCAPING & LAWN | 7445 LONDON LN | 5619943514 |
BOCA RATON | TIMBERCREEK WHOLESALE INC | 11106 WHISPERING PINES LN | 5614836988 |
BOCA RATON | TIMBERCREEK WHOLESALE INC | 6453 W ROGERS CIR # C6 | 5619989109 |
BOCA RATON | WALMART GARDEN CTR | 22100 STATE ROAD 7 | 5612263157 |
BOKEELIA | GROWING GROUNDS | 13036 FICUS TREE LN | 2392831171 |
BOKEELIA | LARIMER'S EXOTIC GARDENS | 12102 STRINGFELLOW RD | 2392832990 |
BOKEELIA | PARADISE PALMS | 16966 STRINGFELLOW RD | 2392831327 |
BOKEELIA | WIGERT'S BONSAI NURSERY | 15857 QUAIL TRL | 2392832910 |
BONITA SPRINGS | BONITA BAY COMMUNITY ASSN | 4020 BAYHEAD DR | 2394952113 |
BONITA SPRINGS | COLONY GOLF MAINTENANCE | 24415 SPRING CREEK DR | 2393901858 |
BONITA SPRINGS | DOLMAGE TREE FARM | 26300 HICKORY BLVD #1101 | 5155563882 |
BONITA SPRINGS | GARDNER CASE | PO BOX 367449 | 2399487733 |
BONITA SPRINGS | GREEN HERON LANDSCAPES INC | 10955 ENTERPRISE AVE | 2394980500 |
BONITA SPRINGS | SHADOW WOOD COMMUNITY ASSN | 22790 OAKWILDE BLVD | 2399483576 |
BOWLING GREEN | HIMROD & HIMROD NURSERY | 3688 HIMROD RD | 8633752246 |
BOWLING GREEN | OLDCASTLE LAWN & GARDEN | 6681 N COUNTY ROAD 663 | 8633752600 |
BOYNTON BEACH | CHARLES GREEN'S NRSY-FLORIDA | 1240 S FEDERAL HWY | 5613642944 |
BOYNTON BEACH | GROUNDWORKS OF PALM BEACH | 8140 93RD LN S | 5617384880 |
BOYNTON BEACH | MICHAELS NURSERY | 8325 S STATE ROAD 7 | 5617343110 |
BOYNTON BEACH | NATIVE WHOLESALE INC | 12894 COCOA PINE DR | 5612651201 |
BOYNTON BEACH | SAN MARCO NURSERY | 9780 87TH PL S | 5617360525 |
BOYNTON BEACH | SCIENTIFIC LANDSCAPE SVC INC | 1240 SW 27TH AVE | 5616949151 |
BOYNTON BEACH | SOUTH FLORIDA TROPICALS | 9528 87TH PL S | 5617366250 |
BOYNTON BEACH | TOP NOTCH LANDSCAPING & TREE | 9655 87TH PL S | 5617333536 |
BOYNTON BEACH | TREE WAREHOUSE | 12539 ACME DAIRY RD | 5614966442 |
BOYNTON BEACH | TROPICAL WORLD NURSERY INC | 1 TROPICAL DR | 5617328813 |
BOYNTON BEACH | WALMART GARDEN CTR | 3625 S FEDERAL HWY | 5616003088 |
BOYNTON BEACH | WALMART GARDEN CTR | 3200 OLD BOYNTON RD | 5617420718 |
BRADENTON | BURNETT'S WHOLESALE NURSERY | 4808 18TH ST E | 9417581975 |
BRADENTON | CASH'S NURSERY | 3911 45TH ST E | 9417468480 |
BRADENTON | H & H NURSERY | 19720 E STATE ROAD 64 | 9417080907 |
BRADENTON | LAWNMASTERS OF MANASOTA INC | PO BOX 1728 | 9417568722 |
BRADENTON | LIEWALDS NURSERY INC | 1650 1ST AVE W # 107 | 9417485523 |
BRADENTON | MANATEE FRUIT GREENHOUSE | 11703 40TH AVE W | 9417941226 |
BRADENTON | MARIPOSA NURSERY INC | 5020 LORRAINE RD | 9417470499 |
BRADENTON | ORBAN'S NURSERY INC | 9601 9TH AVE NW | 9417928717 |
BRADENTON | PLANT PLACE | 6611 14TH ST W | 9417536611 |
BRADENTON | RALPH TAYLOR'S NURSERIES | 4973 LORRAINE RD | 9417412045 |
BRADENTON | STONEYBROOK GOLF CLUB MNTNC | 8720 PORT HARBOUR PKWY # B | 9417473330 |
BRADENTON | WALMART GARDEN CTR | 4536 53RD AVE E | 9412136911 |
BRADENTON | WALMART GARDEN CTR | 6225 E STATE ROAD 64 | 9417082800 |
BRADENTON | WALMART GARDEN CTR | 5315 CORTEZ RD W | 9417989341 |
BRANDON | BILL MOORE & CO INC | 1413 LITHIA PINECREST RD | 8136856713 |
BRANDON | GRASS PRO SHOPS INC | 1208 W BRANDON BLVD | 8133813890 |
BRANDON | HASKELL LANDCARE INC | 1809 PRINCETON LAKES DR | 8136553353 |
BRANDON | TURFGRASS LAWN CARE | 520 CHARLES PL | 8136848401 |
BRANDON | WALMART GARDEN CTR | 11110 CAUSEWAY BLVD | 8136614426 |
BRANDON | WALMART GARDEN CTR | 1208 E BRANDON BLVD | 8136519040 |
BRANFORD | LEE'S NURSERY INC | 8316 US HIGHWAY 27 | 3869351410 |
BRISTOL | MC MILLAN TREES & SHRUBS | 15405 NW PEA RIDGE RD | 8506434220 |
BROOKER | THOMPSON'S SOD | 2503 W STATE ROAD 235 | 3864625577 |
BROOKSVILLE | ADVENTURA NURSERY & LANDSCAPE | 18332 AYERS RD | 3527993200 |
BROOKSVILLE | JOHNSON DAYLILY GARDEN | 70 LARK AVE | 3525440330 |
BROOKSVILLE | MASSEY GREEN UP LANDSCAPE SVC | 15355 FLIGHT PATH DR | 3525440252 |
BROOKSVILLE | STEWART TREE SVC | 24225 CROOM RD | 3527963426 |
BROOKSVILLE | TWIN CEDARS NURSERY | 24010 CORTEZ BLVD | 3527996699 |
BROOKSVILLE | WALMART GARDEN CTR | 7305 BROAD ST | 3527965996 |
BROOKSVILLE | WALMART GARDEN CTR | 13300 CORTEZ BLVD | 3525973807 |
BUNNELL | ALL AMERICAN LANDSCAPING | 841 W HIGHWAY 100 | 3864375544 |
BUNNELL | GOSPEL GARDENS | 2202 E MOODY BLVD | 3865866947 |
BUNNELL | MISS SUSANS NURSERY INC | PO BOX 1004 | 3864375057 |
BUNNELL | NATURE SCAPES LANDSCAPE GARDEN | 313 OLD BRICK RD | 3864372045 |
BUNNELL | VERDEGO | 3335 N STATE ST | 3864373122 |
BUSHNELL | BAKER'S NURSERY & GOLF CARS | 5042 CR 318C | 3527931680 |
BUSHNELL | FULLER'S NURSERY INC | 7052 CR 575 | 3527931240 |
BUSHNELL | GIDEONS NURSERY INC | 902 E C 476 | 3527935282 |
BUSHNELL | SPEEDLING INC | 2722 SE 60TH AVE | 3527936700 |
BUSHNELL | WALMART GARDEN CTR | 2163 W C 48 | 3527931300 |
RESEARCH
Visit our Glossary, Articles & Further Information Page to assist you with your research.
Web Site User Agreement To add a free listing of your Nursery or Garden Center, click here.
CALLAHAN | POWELL'S NURSERY | 54078 SHEFFIELD RD | 9048791836 |
CAPE CORAL | DANNY YATES LANDSCAPE NURSERY | 425 SW PINE ISLAND RD | 2397721595 |
CAPE CORAL | GARY'S QUALITY PEST CONTROL | 926 SE 14TH AVE | 2395736565 |
CAPE CORAL | JESUS CASTRO LAWN CARE | 2010 SE 13TH ST | 2392656588 |
CAPE CORAL | LAWN SERVICE BY RAY LLC | 2713 SE 17TH AVE | 2398954018 |
CAPE CORAL | PACIFICO'S PLANT SVC | 1502 NE 9TH ST | 2394583823 |
CAPE CORAL | PALM CITY NURSERY-LANDSCAPING | 714 SW PINE ISLAND RD # B | 2396710345 |
CAPE CORAL | RICHARD MCGUIRE LAWN CARE | 323 SE 9TH AVE | 7634421578 |
CAPE CORAL | RUBEN R RAMOS LAWN CARE | 606 NW 7TH TER | 2396031959 |
CAPE CORAL | SERGIO DE LA TORRES LAWN CARE | 1512 NE 16TH TER | 2396726505 |
CAPE CORAL | SOUTHWEST FL FINEST LAWN CARE | 1423 SE 10TH ST | 2395743667 |
CAPE CORAL | TONY'S PEST CONTROL INC | 1020 NE 7TH TER | 2395742847 |
CAPE CORAL | WALMART GARDEN CTR | 1619 DEL PRADO BLVD S | 2397729220 |
CAPE CORAL | WALMART GARDEN CTR | 505 SW PINE ISLAND RD | 2394587530 |
CASSELBERRY | DS LANDSCAPING & TREE SVC | PO BOX 180455 | 4076714800 |
CASSELBERRY | EBJ LANDSCAPING | 2031 CENTER DR | 4076991679 |
CASSELBERRY | SOUTH SEMINOLE FARM & NURSERY | 2010 LAKE DR | 4076953247 |
CASSELBERRY | WALMART GARDEN CTR | 1239 STATE ROAD 436 #101 | 4076790377 |
CENTER HILL | TAYLOR CADE TREES INC | 3675 E C 48 | 3527939464 |
CHIEFLAND | HARDEETOWN NURSERY | 1208 NW 11TH AVE | 3524932704 |
CHIEFLAND | WALMART GARDEN CTR | 2201 N YOUNG BLVD | 3524930758 |
CHIPLEY | MAPHIS TREE FARM & NURSERY | 814 RATTLEBOX RD | 8506388243 |
CHIPLEY | PINEY GROVE NURSERY & LANDSCPG | 1263 PINEY GROVE RD | 8506389995 |
CHIPLEY | WALMART GARDEN CTR | 1621 MAIN ST | 8506382243 |
CHRISTMAS | GREEN IMAGES | 1333 TAYLOR CREEK RD | 4075681333 |
CHRISTMAS | SANDY'S NURSERY ONLINE | 22126 FORT CHRISTMAS RD | 3212765537 |
CHULUOTA | MATTS METICULOUS LANDSCAPING | 115 LILLIE POND PT | 3213774393 |
CITRA | BORROWED LAND NURSERY | 2555 E HIGHWAY 316 | 3525951920 |
CITRA | DOUGLAS TREE FARM | 4500 E HIGHWAY 318 | 3525957304 |
CITRA | OLIVE BRANCH TREE FARM | 16650 NE 47TH CT | 3525954906 |
CITRA | TAYLOR GARDENS NURSERY INC | 12871 NE 7TH AVE | 3526290980 |
CLEARWATER | AMERI-PRIDE INC | 16604 US HIGHWAY 19 N | 7274472186 |
CLEARWATER | AMPLEX INC | 13100 34TH ST N | 7275724546 |
CLEARWATER | EDEN NURSERY | 3145 N MCMULLEN BOOTH RD | 7277254207 |
CLEARWATER | GARDEN CENTERS OF AMERICA | 2873 SABER DR | 7277541234 |
CLEARWATER | HUNTER'S LANDSCAPING-LAWN | 522 S GLENWOOD AVE | 7278355845 |
CLEARWATER | JJ COMPLETE LAWN | 1111 AUBURN ST | 7278317751 |
CLEARWATER | TAMPA BAY TURF MANAGEMENT | 95 WINDWARD IS | 7274411636 |
CLEARWATER | WALMART GARDEN CTR | 2171 GULF TO BAY BLVD #10 | 7274314900 |
CLERMONT | B B BROWN'S GARDENS | 11490 MONTEVISTA RD | 3524295566 |
CLERMONT | COPELAND NURSERY | 8335 COUNTY ROAD 561 | 3523943686 |
CLERMONT | COUNTRY GARDEN | 11643 HULL RD | 3523944542 |
CLERMONT | ENVIRO-PRO | 11801 MONTEVISTA RD | 3524291211 |
CLERMONT | GREENVIEW NURSERIES | 11228 BRONSON RD | 3522422615 |
CLERMONT | GRINER'S NURSERY | 7706 STATE ROAD 33 | 3523946513 |
CLERMONT | MAJESTIC TREE FARM | 9300 LAWS RD | 3522429054 |
CLERMONT | MATLACK TREE FARM | 11631 COUNTY ROAD 561 | 3524069735 |
CLERMONT | OUTFOX FARMS | 4435 STATE ROAD 33 | 3522420739 |
CLERMONT | TOP NOTCH LANDSCAPING INC | 14146 COUNTY ROAD 455 | 4076543842 |
CLERMONT | WALMART GARDEN CTR | 1450 JOHNS LAKE RD | 3522436151 |
CLEWISTON | J D THORNTON NURSERIES INC | 1010 E US HIGHWAY 27 | 8639832155 |
CLEWISTON | WALMART GARDEN CTR | 1005 W SUGARLAND HWY | 8639834844 |
COCOA | AUGUSTO R REYES LAWN CARE | 310 CLEARLAKE RD #21 | 3215075765 |
COCOA | CARROLL'S LAWN CARE MNTNC | 2845 KING ST | 3216316109 |
COCOA | COCOA LAWN SVC | 105 FORREST AVE # 460 | 3213556202 |
COCOA | COCOA NURSERY | 3750 N HIGHWAY 1 | 3216366783 |
COCOA | GARDEN DEPOT CTR | 2198 KING ST | 3216323131 |
COCOA | GREEN GLOVES GARDEN CTR | 3214034390 | |
COCOA | STEVENSON'S NURSERY | 3170 GRISSOM PKWY | 3214031504 |
COCOA | SUN SPLASH OF NEW SMYRNA BEACH | 617 INGHAM RD | 3214279616 |
COCOA | WALMART GARDEN CTR | 2700 CLEARLAKE RD | 3216391610 |
COCONUT CREEK | BRADS BEDDING PLANTS INC | 4391 NW 71ST ST | 9543600448 |
COCONUT CREEK | CORAL SPRINGS NURSERY | 4425 NW 71ST ST | 9544250943 |
COOPER CITY | SALLY'S ALLEY ORCHIDS | 10911 STIRLING RD | 9544343136 |
CORAL GABLES | GARDENS AMERICA | 908 ALBERCA ST | 3054448254 |
CORAL SPRINGS | ASTEELY BEST LAWN SVC | 3730 WOODSIDE DR #C | 7542453035 |
CORAL SPRINGS | CORAL SPRINGS NURSERY | 9300 WILES RD | 9542557114 |
CORAL SPRINGS | MAJESTIC LANDSCAPE SVC INC | 11220 WILES RD | 9547961826 |
CORAL SPRINGS | SABIN LAWN SVC | 8515 NW 23RD MNR | 9548395072 |
CORAL SPRINGS | WALMART GARDEN CTR | 3801 TURTLE CREEK DR | 9543414505 |
CORAL SPRINGS | WALMART GARDEN CTR | 6001 CORAL RIDGE DR | 9547570331 |
CRAWFORDVILLE | GARDEN CENTER BY GATORTRAX | 18 MCCALLISTER RD | 8507458040 |
CRAWFORDVILLE | GARDEN CENTER BY GATORTRAX | PO BOX 466 | 2013946637 |
CRAWFORDVILLE | JUST FRUIT | 30 SAINT FRANCES ST | 8509265644 |
CRAWFORDVILLE | MARK'S LAWN MAINTENANCE INC | 144 ROYAL OAKS CT | 8504211157 |
CRAWFORDVILLE | PURPLE MARTIN NURSERIES | 1554 CRAWFORDVILLE HWY | 8509268335 |
CRAWFORDVILLE | TOMS PALMS LLC | 530 CRAWFORDVILLE HWY | 8505664675 |
CRAWFORDVILLE | WALMART GARDEN CTR | 35 MIKE STEWART | 8509261560 |
CRESCENT CITY | FOREST GROVES INC FERNERY | 610 OLD HIGHWAY 17 | 3866981074 |
CRESCENT CITY | PAUL D CAUSEY FERNERY | 111 CLIFTON RD | 3866982540 |
CRESCENT CITY | TIKI EXPORTS INC | 1843 COUNTY ROAD 308 | 3864672550 |
CRESCENT CITY | WILLIAM BELLS FERNEY | 299 BROWN HAMMOCK RD | 3866981369 |
CRESTVIEW | CRESTVIEW NURSERIES | 5908 HOUSTON LN | 8506823837 |
CRESTVIEW | WALMART GARDEN CTR | 3351 S FERDON BLVD | 8506828001 |
CRYSTAL RIVER | FLORIDA PEST CONTROL & CHEM CO | PO BOX 446 | 3527953614 |
CRYSTAL RIVER | SUNSHINE NURSERY | 6658 W GULF TO LAKE HWY | 3523026436 |
CUTLER BAY | BEST HYDROPONICS | 19200 SW 106TH AVE # 9 | 3052329200 |
DADE CITY | BOLTIN PEST CONTROL | 15534 US HIGHWAY 301 | 3525672395 |
DADE CITY | ERGLE CHRISTMAS TREE FARM | 3325 TREIMAN BLVD | 3525833647 |
DADE CITY | FLOYD & ASSOC | 10548 SINGLETARY RD | 3525213571 |
DADE CITY | GARDEN WHOLESALE NURSERY | 9535 FORT KING RD | 3525676350 |
DADE CITY | GRASS ROOTS | 14827 10TH ST | 3525676388 |
DADE CITY | JESSAMINE FOLIAGE FARM | 16528 JESSAMINE RD | 3525882801 |
DADE CITY | LAZY LAY ACRES | 14920 SWIFT RD | 3525676808 |
DADE CITY | PLANT NURSERY | 11921 FRONTAGE RD | 3525677544 |
DADE CITY | PREMIER NURSERIES | 19825 OLD TRILBY RD | 3525675965 |
DADE CITY | STEARNS GARDEN CTR & LANDSCAPE | 36909 BLANTON RD | 3525232711 |
DADE CITY | SUPERIOR LANDSCAPE MGMT CO | 3525675907 | |
DADE CITY | TREEMART | 34006 PROSPECT RD | 3525882333 |
DAVENPORT | NATIVES INC | 2929 JB CARTER RD | 8634226664 |
DAVIE | 4-EVER-GREEN LAWN CARE RKP | 470 SUMTER AVE | 9547495954 |
DAVIE | A GRANDS GROUP LANDSCAPING | 1110 S FLAMINGO RD | 9544769237 |
DAVIE | ACREAGE PLANT NURSERY | 4700 SW 78TH AVE | 5616764483 |
DAVIE | ALEXANDER LANDSCAPING & PLANT | 830 S FLAMINGO RD | 9544725039 |
DAVIE | CUTTERS EDGE | 2281 COLLEGE AVE | 9544720622 |
DAVIE | EDEN ORGANIC NURSERY SVC | 2021 SW 70TH AVE | 9543828281 |
DAVIE | FLORIDA NURSERY MART | 10900 GRIFFIN RD | 9546890791 |
DAVIE | FOXTAIL PALM NURSERY | 5600 SW 106TH AVE | 9546806680 |
DAVIE | GARDEN OF DELIGHTS | 14560 SW 14TH ST | 9543709004 |
DAVIE | GARMIZOS INC | 10796 GRIFFIN RD | 9546803300 |
DAVIE | GRANT'S FARM NURSERY | 3300 SW 142ND AVE | 9544521668 |
DAVIE | JESSE DURKO'S NURSERY | 5151 SW 70TH AVE | 9547922297 |
DAVIE | LANDERS NURSERY & LANDSCAPING | 13720 SW 14TH ST | 9544766300 |
DAVIE | MAINGUY LANDSCAPE SVC | 1855 S FLAMINGO RD | 9547413000 |
DAVIE | MODERN IMAGE LANDSCAPE-DESIGN | 4720 OAKES RD | 9543167300 |
DAVIE | MULCH PEOPLE | 9240 OAK GROVE CIR | 9547237800 |
DAVIE | NAUGLE'S NURSERY | 5001 SW 82ND AVE | 9544347300 |
DAVIE | NAVIN BROS ARBORIST | 5252 S PINE ISLAND RD | 9544343555 |
DAVIE | PRESTIGE GROWERS INC | 3300 BURRIS RD | 9545842157 |
DAVIE | R COLLECTION NURSERY | 3550 S FLAMINGO RD | 9549160509 |
DAVIE | SHOWCASE GARDENS | 5201 ORANGE DR | 9545836178 |
DAVIE | SPKYE'S GROVES | 7250 GRIFFIN RD | 9545831987 |
DAVIE | SPYKE'S GROVE | 7250 GRIFFIN RD | 9545830426 |
DAVIE | STEVE HERNDON NURSERY INC | 4903 SW 51ST ST | 9547919790 |
DAVIE | TINDALL GROWERS | 5340 SW 64TH AVE | 9547921181 |
DAVIE | W S TREE FARM INC | 5140 SW 70TH AVE | 9546838977 |
DAVIE | WALMART GARDEN CTR | 4301 S UNIVERSITY DR | 9543313612 |
DAVIE | WOLFER LANDSCAPE SVC | 5200 SW 61ST AVE | 9545813555 |
DAVIE | ZENSATIONS GARDEN SHOP | 3750 S FLAMINGO RD | 9544247555 |
DAYTONA BEACH | ARBOR & VINE LLC | PO BOX 10437 | 3867606796 |
DAYTONA BEACH | BECK OUTDOORS GDN DESIGN CTR | 2987 BELLEVUE AVE | 3862552233 |
DAYTONA BEACH | BIG VALUE GARDEN CTR | 768 N NOVA RD | 3862522534 |
DAYTONA BEACH | BUTCHER'S | 2987 BELLEVUE AVE | 3862550050 |
DAYTONA BEACH | JAMES M ANDERSON JR LAWN CARE | 545 6TH ST HOLLY HILL | 3862147851 |
DAYTONA BEACH | WALMART GARDEN CTR | 1101 BEVILLE RD | 3867607880 |
DEBARY | DE BARY NURSERY | 61 S CR BEALL BLVD | 3866684466 |
DEERFIELD BEACH | J P MILLER & SONS PEST CONTROL | 1407 SW 1ST WAY | 9544216187 |
DEERFIELD BEACH | POITIER GARDENING INC | 342 SE 1ST TER | 9544272638 |
DEERFIELD BEACH | SPINNER GROUP LLC | 1007 WESTBURY F | 7543338609 |
DEERFIELD BEACH | WALMART GARDEN CTR | 1101 S MILITARY TRL | 9542811426 |
