|
|
|
|
Plant List
Indexed Alphabetically by Common Name
T, U, V, W, X, Y & Z
For a list of plants indexed by Scientific Name, click here
--Please wait while data loads--
| National Common Name | Scientific Name with Author | Symbol | Family | |
| tabardillo | Calliandra californica Benth. | CACA82 | Fabaceae | |
| tachibana orange | Citrus tachibana (Makino) T. Tanaka | CITA3 | Rutaceae | |
| tackstem | Calycoseris Gray | CALYC4 | Asteraceae | |
| tagasaste | Chamaecytisus palmensis (Christ) Bisby & K. Nicholls [excluded] | CHPA44 | Fabaceae | |
| Tahoe sedge | Carex tahoensis Smiley | CATA | Cyperaceae | |
| tail grape | Artabotrys R. Br. | ARTAB | Annonaceae | |
| tailed grapefern | Botrychium acuminatum W.H. Wagner | BOAC2 | Ophioglossaceae | |
| tailed maidenhair | Adiantum caudatum L. | ADCA3 | Pteridaceae | |
| tailed nicker | Caesalpinia caudata (Gray) Fisher | CACA26 | Fabaceae | |
| tailed strapfern | Campyloneurum costatum (Kunze) K. Presl | CACO20 | Polypodiaceae | |
| talayote | Cynanchum racemosum (Jacq.) Jacq. | CYRA4 | Asclepiadaceae | |
| talayote | Cynanchum racemosum (Jacq.) Jacq. var. unifarium (Scheele) E. Sundell | CYRAU | Asclepiadaceae | |
| talh | Acacia seyal Del. | ACSE7 | Fabaceae | |
| tall agoseris | Agoseris elata (Nutt.) Greene | AGEL | Asteraceae | |
| tall albizia | Albizia procera (Roxb.) Benth. | ALPR | Fabaceae | |
| tall baeckea | Baeckea virgata (J.R. Forst. & G. Forst.) Andrews | BAVI9 | Myrtaceae | |
| tall beardgrass | Bothriochloa alta (A.S. Hitchc.) Henr. | BOAL3 | Poaceae | |
| tall brome | Bromus grandis (Shear) A.S. Hitchc. | BRGR4 | Poaceae | |
| tall bugbane | Actaea elata (Nutt.) Prantl | ACEL4 | Ranunculaceae | |
| tall chamomile | Anthemis altissima L. | ANAL11 | Asteraceae | |
| tall dodder | Cuscuta exaltata Engelm. | CUEX | Cuscutaceae | |
| tall false foxglove | Agalinis aspera (Dougl. ex Benth.) Britt. | AGAS2 | Scrophulariaceae | |
| tall flatsedge | Cyperus eragrostis Lam. | CYER | Cyperaceae | |
| tall grama | Bouteloua hirsuta Lag. var. pectinata (Featherly) Cory | BOHIP | Poaceae | |
| tall hairy agrimony | Agrimonia gryposepala Wallr. | AGGR2 | Rosaceae | |
| tall ladies'-tresses | Cyclopogon elatus (Sw.) Schlechter | CYEL6 | Orchidaceae | |
| tall milkvetch | Astragalus altus Woot. & Standl. | ASAL8 | Fabaceae | |
| tall oat grass | Arrhenatherum album (Vahl) Clayton | ARAL28 | Poaceae | |
| tall oatgrass | Arrhenatherum elatius (L.) Beauv. ex J.& K. Presl | AREL3 | Poaceae | |
| tall oatgrass | Arrhenatherum elatius (L.) Beauv. ex J.& K. Presl var. bulbosum (Willd.) Spenner | ARELB | Poaceae | |
| tall oatgrass | Arrhenatherum elatius (L.) Beauv. ex J.& K. Presl var. elatius | ARELE | Poaceae | |
| tall poppymallow | Callirhoe leiocarpa R.F. Martin | CALE2 | Malvaceae | |
| tall silverbush | Argythamnia mercurialina (Nutt.) Muell.-Arg. | ARME5 | Euphorbiaceae | |
| tall silverbush | Argythamnia mercurialina (Nutt.) Muell.-Arg. var. mercurialina | ARMEM | Euphorbiaceae | |
| tall silverbush | Argythamnia mercurialina (Nutt.) Muell.-Arg. var. pilosissima (Benth.) Shinners | ARMEP | Euphorbiaceae | |
| tall spiny milkvetch | Astragalus kentrophyta Gray var. elatus S. Wats. | ASKEE | Fabaceae | |
| tall spiritweed | Aegiphila elata Sw. | AEEL | Verbenaceae | |
| tall thimbleweed | Anemone virginiana L. | ANVI3 | Ranunculaceae | |
| tall thimbleweed | Anemone virginiana L. var. alba (Oakes) Wood | ANVIA2 | Ranunculaceae | |
| tall thimbleweed | Anemone virginiana L. var. cylindroidea Boivin | ANVIC | Ranunculaceae | |
| tall thimbleweed | Anemone virginiana L. var. virginiana | ANVIV2 | Ranunculaceae | |
| tall thistle | Cirsium altissimum (L.) Hill | CIAL2 | Asteraceae | |
| tall threeawn | Aristida patula Chapman ex Nash | ARPA11 | Poaceae | |
| tall tickseed | Coreopsis tripteris L. | COTR4 | Asteraceae | |
| tall windmill grass | Chloris elata Desv. | CHEL3 | Poaceae | |
| Tallahassee hawthorn | Crataegus consanguinea Beadle | CRCO8 | Rosaceae | |
| Tallul campylopus moss | Campylopus tallulensis Sull. & Lesq. | CATA4 | Dicranaceae | |
| talus collomia | Collomia larsenii (Gray) Payson | COLA8 | Polemoniaceae | |
| talus springparsley | Cymopterus lapidosus (M.E. Jones) M.E. Jones | CYLA10 | Apiaceae | |
| tamarind anisomeridium lichen | Anisomeridium tamarindi (Fee) R. C. Harris | ANTA2 | Monoblastiaceae | |
| tangelo | Citrus ×tangelo J. Ingram & H. Moore | CITA | Rutaceae | |
| tangerine | Citrus reticulata Blanco | CIRE3 | Rutaceae | |
| tangor | Citrus nobilis Lour. | CINO3 | Rutaceae | |
| Tanners Canyon onion | Allium plummerae S. Wats. | ALPL4 | Liliaceae | |
| tansyleaf evening-primrose | Camissonia tanacetifolia (Torr. & Gray) Raven | CATA2 | Onagraceae | |
| tansyleaf evening-primrose | Camissonia tanacetifolia (Torr. & Gray) Raven ssp. tanacetifolia | CATAT | Onagraceae | |
| taperfruit shortscale sedge | Carex leptopoda Mackenzie | CALE24 | Cyperaceae | |
| tapertip dodder | Cuscuta attenuata Waterfall | CUAT | Cuscutaceae | |
| tapertip flatsedge | Cyperus acuminatus Torr. & Hook. ex Torr. | CYAC2 | Cyperaceae | |
| tapertip hawksbeard | Crepis acuminata Nutt. | CRAC2 | Asteraceae | |
| tapertip hawksbeard | Crepis acuminata Nutt. ssp. acuminata | CRACA | Asteraceae | |
| tapertip hawksbeard | Crepis acuminata Nutt. ssp. pluriflora Babcock & Stebbins | CRACP | Asteraceae | |
| tapertip onion | Allium acuminatum Hook. | ALAC4 | Liliaceae | |
| tapertip spleenwort | Asplenium acuminatum Hook. & Arn. | ASAC4 | Aspleniaceae | |
| tara vine | Actinidia arguta (Sieb. & Zucc.) Planch. ex Miq. | ACAR10 | Actinidiaceae | |
| tarflower | Bejaria racemosa Vent. | BERA3 | Ericaceae | |
| tarheel sedge | Carex austrocaroliniana Bailey | CAAU7 | Cyperaceae | |
| Tarheel sedge | Carex pigra Naczi | CAPI21 | Cyperaceae | |
| taro | Alocasia (Schott) G. Don | ALOCA | Araceae | |
| tarragon | Artemisia dracunculus L. | ARDR4 | Asteraceae | |
| tarweed fiddleneck | Amsinckia lycopsoides Lehm. | AMLY | Boraginaceae | |
| tasselflower brickellbush | Brickellia grandiflora (Hook.) Nutt. | BRGR | Asteraceae | |
| Tatarian aster | Aster tataricus L. f. | ASTA | Asteraceae | |
| Tatarian cephalaria | Cephalaria gigantea (Ledeb.) Bobr. | CEGI2 | Dipsacaceae | |
| tatarian maple | Acer tataricum L. | ACTA80 | Aceraceae | |
| Tatarian orache |