|
|
|
|
Plant List
Indexed Alphabetically by Common Name
R-S
For a list of plants indexed by Scientific Name, click here
--Please wait while data loads--
| National Common Name | Scientific Name with Author | Symbol | Family | |
| Rabbit Valley gilia | Aliciella caespitosa (Gray) J.M. Porter | ALCA23 | Polemoniaceae | |
| rabbitbells | Crotalaria rotundifolia Walt. ex J.F. Gmel. | CRRO5 | Fabaceae | |
| rabbitbrush | Chrysothamnus Nutt. | CHRYS9 | Asteraceae | |
| rabbitear rockcress | Arabis pendulina Greene | ARPE | Brassicaceae | |
| rabbitear rockcress | Arabis pendulina Greene var. pendulina | ARPEP | Brassicaceae | |
| rabbithead balsamroot | Balsamorhiza hookeri (Hook.) Nutt. var. lagocephala (Sharp) Cronq. | BAHOL | Asteraceae | |
| rabo de gato | Arundinella hispida (Humb. & Bonpl. ex Willd.) Kuntze | ARHI10 | Poaceae | |
| rabo de gato | Arundinella Raddi | ARUND3 | Poaceae | |
| rabo de ranton | Casearia aculeata Jacq. | CAAC3 | Flacourtiaceae | |
| raceme pussytoes | Antennaria racemosa Hook. | ANRA | Asteraceae | |
| Radford's sedge | Carex radfordii Gaddy | CARA20 | Cyperaceae | |
| radiate fingergrass | Chloris radiata (L.) Sw. | CHRA | Poaceae | |
| ragged rockflower | Crossosoma bigelovii S. Wats. | CRBI2 | Crossosomataceae | |
| ragged rockflower | Crossosoma bigelovii S. Wats. var. bigelovii | CRBIB | Crossosomataceae | |
| ragged rockflower | Crossosoma bigelovii S. Wats. var. glaucum (Small) Kearney & Peebles | CRBIG | Crossosomataceae | |
| ragleaf | Crassocephalum Moench | CRASS2 | Asteraceae | |
| ragleaf bahia | Bahia dissecta (Gray) Britt. | BADI | Asteraceae | |
| ragweed | Ambrosia L. | AMBRO | Asteraceae | |
| ragweed sagebrush | Artemisia franserioides Greene | ARFR3 | Asteraceae | |
| Raiche's clarkia | Clarkia concinna (Fisch. & C.A. Mey.) Greene ssp. raichei G. Allen, V. Ford & L. Gottlieb | CLCOR | Onagraceae | |
| Raiche's manzanita | Arctostaphylos stanfordiana Parry ssp. raichei W. Knight | ARSTR | Ericaceae | |
| railhead milkvetch | Astragalus terminalis S. Wats. | ASTE9 | Fabaceae | |
| railroadfence | Bauhinia pauletia Pers. | BAPA3 | Fabaceae | |
| Rainbow manzanita | Arctostaphylos rainbowensis J.E. Keeley & A. Massihi | ARRA7 | Ericaceae | |
| rainforest spleenwort | Asplenium normale D. Don | ASNO4 | Aspleniaceae | |
| rainlily | Cooperia Herbert | COOPE | Liliaceae | |
| raintree | Brunfelsia L. | BRUNF2 | Solanaceae | |
| rakkyo | Allium chinense G. Don | ALCH5 | Liliaceae | |
| rambai | Baccaurea motleyana (Muell. Arg.) Muell. Arg. | BAMO4 | Euphorbiaceae | |
| Ramensk's sedge | Carex ramenskii Komarov | CARA4 | Cyperaceae | |
| ramon | Brosimum alicastrum Sw. ssp. alicastrum | BRALA2 | Moraceae | |
| Ramona clarkia | Clarkia similis Lewis & Ernst | CLSI | Onagraceae | |
| Ramona spineflower | Chorizanthe leptotheca Goodman | CHLE6 | Polygonaceae | |
| rampion | Campanula rapunculus L. | CARA19 | Campanulaceae | |
| rampion bellflower | Campanula rapunculoides L. | CARA | Campanulaceae | |
| ram's head lady's slipper | Cypripedium arietinum Ait. f. | CYAR5 | Orchidaceae | |
| Ramshaw Meadows sand verbena | Abronia alpina Brandeg. | ABAL | Nyctaginaceae | |
| rape | Brassica napus L. | BRNA | Brassicaceae | |
| rape | Brassica napus L. var. napus | BRNAN2 | Brassicaceae | |
| rape mustard | Brassica rapa L. ssp. rapa | BRRAR2 | Brassicaceae | |
| Rapp's biatorella lichen | Biatorella rappii Zahlbr. | BIRA3 | Biatorellaceae | |
| Rapp's cup lichen | Cladonia rappii A. Evans | CLRA5 | Cladoniaceae | |
| Rapp's shell lichen | Arthopyrenia rappii Zahlbr. | ARRA6 | Arthopyreniaceae | |
| rare loco milkvetch | Astragalus leptocarpus Torr. & Gray | ASLE10 | Fabaceae | |
| rat's ear | Commelina forskaolii Vahl | COFO3 | Commelinaceae | |
| rat-tail cholla | Cylindropuntia ×viridiflora (Britt. & Rose) F.M. Knuth (pro sp.) [imbricata × whipplei] | CYVI16 | Cactaceae | |
| rat-tail orchid | Bulbophyllum pachyrrachis (A. Rich.) Griseb. | BUPA2 | Orchidaceae | |
| rattan | Calamus rotang L. | CARO32 | Arecaceae | |
| Rattan's cryptantha | Cryptantha rattanii Greene | CRRA3 | Boraginaceae | |
| Rattan's milkvetch | Astragalus rattanii Gray | ASRA4 | Fabaceae | |
| Rattan's milkvetch | Astragalus rattanii Gray var. rattanii | ASRAR3 | Fabaceae | |
| Rattan's sandmat | Chamaesyce ocellata (Dur. & Hilg.) Millsp. ssp. rattanii (S. Wats.) Koutnik | CHOCR | Euphorbiaceae | |
| rattlebox | Crotalaria alata Buch.-Ham. ex D. Don | CRAL12 | Fabaceae | |
| rattlebox | Crotalaria L. | CROTA | Fabaceae | |
| rattlebox | Crotalaria mysorensis Roth | CRMY | Fabaceae | |
| rattlebox | Crotalaria paulina Schrank | CRPA22 | Fabaceae | |
| rattlebox | Crotalaria vitellina Ker Gawler | CRVI13 | Fabaceae | |
| rattlesnake brome | Bromus briziformis Fisch. & C.A. Mey. | BRBR5 | Poaceae | |
| rattlesnake fern | Botrychium virginianum (L.) Sw. | BOVI | Ophioglossaceae | |
| rattlesnake flower | Brazoria truncata (Benth.) Engelm. & Gray | BRTR | Lamiaceae | |
| rattlesnake flower | Brazoria truncata (Benth.) Engelm. & Gray var. truncata | BRTRT2 | Lamiaceae | |
| rattlesnake plant | Calathea crotalifera S. Wats. | CACR19 | Marantaceae | |
| rattleweed | Crotalaria retusa L. | CRRE4 | Fabaceae | |
| Raup's Indian paintbrush | Castilleja raupii Pennell | CARA7 | Scrophulariaceae | |
| Ravenel's bruchia moss | Bruchia ravenelii Wils in Sull. | BRRA5 | Bruchiaceae | |
| Ravenel's cryphaea moss | Cryphaea ravenelii Aust. | CRRA7 | Cryphaeaceae | |
| Ravenel's cup lichen | Cladonia ravenelii Tuck. | CLRA3 | Cladoniaceae | |
| Ravenel's dot lichen | Arthonia ravenelii Tuck. | ARRA5 | Arthoniaceae | |
| Ravenel's dotted lichen | Bacidia ravenelii (Tuck.) Zahlbr. | BARA2 | Bacidiaceae | |
| ravenfoot sedge | Carex crus-corvi Shuttlw. ex Kunze | CACR8 | Cyperaceae | |
| Raven's milkvetch | Astragalus ravenii Barneby | ASRA5 | Fabaceae | |
| ravine cyanea | Cyanea dunbariae Rock | CYDU3 | Campanulaceae | |
| ravine midsorus fern | Blechnum divergens (Kunze) Mett. | BLDI | Blechnaceae | |
| ravine sedge | Carex impressinervia Bryson, Kral & Manhart | CAIM2 | Cyperaceae | |
| Rawhide HIll onion | Allium tuolumnense (Ownbey & Aase) S. Denison & McNeal | ALTU | Liliaceae | |
| ray fern |