|
|
|
|
Plant List
Indexed Alphabetically by Common Name
P-Q
For a list of plants indexed by Scientific Name, click here
--Please wait while data loads--
| National Common Name | Scientific Name with Author | Symbol | Family | |
| pacaya | Chamaedorea costaricana Oerst. | CHCO27 | Arecaceae | |
| Pacific alpine wormwood | Artemisia glomerata Ledeb. | ARGL9 | Asteraceae | |
| Pacific alpine wormwood | Artemisia glomerata Ledeb. var. glomerata | ARGLG | Asteraceae | |
| Pacific alpine wormwood | Artemisia glomerata Ledeb. var. subglabrata Hultén | ARGLS | Asteraceae | |
| Pacific anemone | Anemone multifida Poir. | ANMU | Ranunculaceae | |
| Pacific anemone | Anemone multifida Poir. var. ?hirsuta C.L. Hitchc. | ANMUH | Ranunculaceae | |
| Pacific anemone | Anemone multifida Poir. var. multifida Poir. [excluded] | ANMUM3 | Ranunculaceae | |
| Pacific anemone | Anemone multifida Poir. var. stylosa (A. Nels.) Dutton & Keener | ANMUS5 | Ranunculaceae | |
| Pacific bentgrass | Agrostis avenacea J.F. Gmel. | AGAV | Poaceae | |
| Pacific brachythecium moss | Brachythecium reflexum (Starke in Web. & Mohr) Schimp. in B.S.G. var. pacificum Ren. & Card. in Röll | BRREP | Brachytheciaceae | |
| Pacific bristlystalked sedge | Carex leptalea Wahlenb. ssp. pacifica Calder & Taylor | CALEP2 | Cyperaceae | |
| Pacific brome | Bromus pacificus Shear | BRPA3 | Poaceae | |
| Pacific brownish sedge | Carex brunnescens (Pers.) Poir. ssp. pacifica Kalela | CABRP2 | Cyperaceae | |
| Pacific coralroot | Corallorhiza mertensiana Bong. | COME17 | Orchidaceae | |
| Pacific cyrtandra | Cyrtandra grayana Hbd. | CYGR6 | Gesneriaceae | |
| Pacific dogwood | Cornus nuttallii Audubon ex Torr. & Gray | CONU4 | Cornaceae | |
| Pacific false bindweed | Calystegia purpurata (Greene) Brummitt | CAPU18 | Convolvulaceae | |
| Pacific false bindweed | Calystegia purpurata (Greene) Brummitt ssp. purpurata | CAPUP2 | Convolvulaceae | |
| Pacific false bindweed | Calystegia purpurata (Greene) Brummitt ssp. saxicola (Eastw.) Brummitt | CAPUS | Convolvulaceae | |
| Pacific foxtail | Alopecurus saccatus Vasey | ALSA3 | Poaceae | |
| Pacific golden saxifrage | Chrysosplenium glechomifolium Nutt. | CHGL5 | Saxifragaceae | |
| Pacific hemlockparsley | Conioselinum gmelinii (Cham. & Schlecht.) Steud. | COGM | Apiaceae | |
| Pacific hound's tongue | Cynoglossum grande Dougl. ex Lehm. | CYGR | Boraginaceae | |
| Pacific island flatsedge | Cyperus cyperoides (L.) Kuntze | CYCY2 | Cyperaceae | |
| Pacific lacefern | Ctenitis squamigera (Hook. & Arn.) Copeland | CTSQ | Dryopteridaceae | |
| Pacific madrone | Arbutus menziesii Pursh | ARME | Ericaceae | |
| Pacific manzanita | Arctostaphylos pacifica J.B. Roof | ARPA19 | Ericaceae | |
| Pacific mosquitofern | Azolla filiculoides Lam. | AZFI | Azollaceae | |
| Pacific onion | Allium validum S. Wats. | ALVA | Liliaceae | |
| Pacific reedgrass | Calamagrostis nutkaensis (J. Presl) J. Presl ex Steud. | CANU | Poaceae | |
| Pacific reindeer lichen | Cladina portentosa (Dufour) Follmann ssp. pacifica (Ahti) Ahti | CLPOP | Cladoniaceae | |
| Pacific serviceberry | Amelanchier interior Nielsen | AMIN2 | Rosaceae | |
| Pacific silver fir | Abies amabilis (Dougl. ex Loud.) Dougl. ex Forbes | ABAM | Pinaceae | |
| Pacific silverweed | Argentina egedii (Wormsk.) Rydb. | AREG | Rosaceae | |
| Pacific silverweed | Argentina egedii (Wormsk.) Rydb. ssp. egedii | AREGE | Rosaceae | |
| Pacific silverweed | Argentina egedii (Wormsk.) Rydb. ssp. groenlandica (Tratt.) A. Löve | AREGG | Rosaceae | |
| Pacific springbeauty | Claytonia lanceolata Pall. ex Pursh var. pacifica McNeill | CLLAP | Portulacaceae | |
| Pacific yarrow | Achillea millefolium L. var. pacifica (Rydb.) G.N. Jones | ACMIP | Asteraceae | |
| Packard's milkvetch | Astragalus cusickii Gray var. packardiae Barneby | ASCUP | Fabaceae | |
| Packard's wormwood | Artemisia packardiae J. Grimes & Ertter | ARPA20 | Asteraceae | |
| Padang cassia | Cinnamomum burmannii (Nees & Th. Nees) Nees ex Blume | CIBU2 | Lauraceae | |
| Paddo rockcress | Arabis lemmonii S. Wats. var. paddoensis Rollins | ARLEP | Brassicaceae | |
| pagoda-plant | Blephilia Raf. | BLEPH5 | Lamiaceae | |
| pagumpa milkvetch | Astragalus ensiformis M.E. Jones | ASEN4 | Fabaceae | |
| pagumpa milkvetch | Astragalus ensiformis M.E. Jones var. ensiformis | ASENE | Fabaceae | |
| pagumpa milkvetch | Astragalus ensiformis M.E. Jones var. gracilior Barneby | ASENG | Fabaceae | |
| pahuen | Adesmia microphylla Hook. & Arn. | ADMI2 | Fabaceae | |
| painted buckeye | Aesculus sylvatica Bartr. | AESY | Hippocastanaceae | |
| painted desert milkvetch | Astragalus sophoroides M.E. Jones | ASSO4 | Fabaceae | |
| painted milkvetch | Astragalus ceramicus Sheldon | ASCE | Fabaceae | |
| painted milkvetch | Astragalus ceramicus Sheldon var. apus Barneby | ASCEA | Fabaceae | |
| painted milkvetch | Astragalus ceramicus Sheldon var. ceramicus | ASCEC | Fabaceae | |
| painted milkvetch | Astragalus ceramicus Sheldon var. filifolius (Gray) F.J. Herm. | ASCEF | Fabaceae | |
| paintedtongue | Bouchetia erecta DC. | BOER3 | Solanaceae | |
| Paiute cypress | Cupressus arizonica Greene ssp. nevadensis (Abrams) E. Murray | CUARN2 | Cupressaceae | |
| Paiute false bindweed | Calystegia longipes (S. Wats.) Brummitt | CALO12 | Convolvulaceae | |
| Paiute suncup | Camissonia scapoidea (Nutt. ex Torr. & Gray) Raven | CASC18 | Onagraceae | |
| Paiute suncup | Camissonia scapoidea (Nutt. ex Torr. & Gray) Raven ssp. brachycarpa (Raven) Raven | CASCB2 | Onagraceae | |
| Paiute suncup | Camissonia scapoidea (Nutt. ex Torr. & Gray) Raven ssp. macrocarpa (Raven) Raven | CASCM | Onagraceae | |
| Paiute suncup | Camissonia scapoidea (Nutt. ex Torr. & Gray) Raven ssp. scapoidea | CASCS3 | Onagraceae | |
| Pajaro manzanita | Arctostaphylos pajaroensis (J.E. Adams ex McMinn) J.E. Adams | ARPA3 | Ericaceae | |
| pak choi | Brassica chinensis L. | BRCH4 | Brassicaceae | |
| Palay rubbervine | Cryptostegia grandiflora (Roxb. ex R. Br.) R. Br. | CRGR6 | Asclepiadaceae | |
| pale agoseris | Agoseris glauca (Pursh) Raf. | AGGL | Asteraceae | |
| pale agoseris | Agoseris glauca (Pursh) Raf. var. agrestis (Osterhout) Q. Jones ex Cronq. | AGGLA | Asteraceae | |
| pale agoseris | Agoseris glauca (Pursh) Raf. var. cronquistii Welsh | AGGLC | Asteraceae | |
| pale agoseris | Agoseris glauca (Pursh) Raf. var. dasycephala (Torr. & Gray) Jepson | AGGLD | Asteraceae | |
| pale agoseris | Agoseris glauca (Pursh) Raf. var. glauca | AGGLG | Asteraceae | |
| pale agoseris | Agoseris glauca (Pursh) Raf. var. monticola (Greene) Q. Jones ex Cronq. | AGGLM | Asteraceae | |
| pale bastard toadflax | Comandra umbellata (L.) Nutt. ssp. pallida (A. DC.) Piehl | COUMP | Santalaceae | |
| pale bellflower | Campanula scouleri Hook. ex A. DC. | CASC7 | Campanulaceae | |
| pale biddy-biddy | Acaena pallida (Kirk) Allen | ACPA14 | Rosaceae | |
| pale botrychium | Botrychium pallidum W.H. Wagner | BOPA12 | Ophioglossaceae | |
| pale bugseed | Corispermum pallidum Mosyakin | COPA39 | Chenopodiaceae | |
| pale callicostella moss | Callicostella pallida (Hornsch.) Ĺngstr. | CAPA67 | Callicostaceae | |
| pale cologania | Cologania pallida Rose | COPA4 | Fabaceae | |
| pale five eyes | Chamaesaracha pallida Averett | CHPA16 | Solanaceae | |
| pale giant hyssop | Agastache pallida (Lindl.) Cory | AGPA11 | Lamiaceae | |
| pale grasspink | Calopogon pallidus Chapman | CAPA4 | Orchidaceae | |
| pale Indian paintbrush | Castilleja pallescens (Gray) Greenm. | CAPA25 | Scrophulariaceae | |
| pale Indian paintbrush | Castilleja pallescens (Gray) Greenm. var. inverta (A. Nels. & J.F. Macbr.) Edwin | CAPAI | Scrophulariaceae | |
| pale Indian paintbrush | Castilleja pallescens (Gray) Greenm. var. pallescens | CAPAP7 | Scrophulariaceae | |
| pale Indian plaintain | Arnoglossum atriplicifolium (L.) H.E. Robins. | ARAT | Asteraceae | |
| pale leather flower | Clematis versicolor Small ex Rydb. | CLVE | Ranunculaceae | |
| pale lidflower | Calyptranthes pallens Griseb. | CAPA8 | Myrtaceae | |
| pale madwort | Alyssum alyssoides (L.) L. | ALAL3 | Brassicaceae | |
| pale Mexican pricklypoppy | Argemone ochroleuca Sweet | AROC2 | Papaveraceae | |
| pale seagrape | Coccoloba pallida C. Wright | COPA24 | Polygonaceae | |
| pale sedge | Carex pallescens L. | CAPA17 | Cyperaceae | |
| pale serviceberry | Amelanchier pallida Greene | AMPA2 | Rosaceae | |
| pale thistle | Cirsium pallidum Woot. & Standl. | CIPA5 | Asteraceae | |
| pale Wallowa Indian paintbrush | Castilleja oresbia Greenm. | CAOR4 | Scrophulariaceae | |
| paleyellow suncup | Camissonia pallida (Abrams) Raven | CAPA36 | Onagraceae | |
| paleyellow suncup | Camissonia pallida (Abrams) Raven ssp. pallida | CAPAP5 | Onagraceae | |
| Palisot's calymperes moss | Calymperes palisotii Schwaegr. | CAPA68 | Calymperaceae | |
| pallid bird's beak | Cordylanthus tenuis Gray ssp. pallescens (Pennell) Chuang & Heckard | COTEP2 | Scrophulariaceae | |
| pallid flatsedge | Cyperus pallidicolor (Kükenth.) G. Tucker | CYPA24 | Cyperaceae | |
| pallid milkweed | Asclepias cryptoceras S. Wats. | ASCR | Asclepiadaceae | |
| pallid milkweed | Asclepias cryptoceras S. Wats. ssp. cryptoceras | ASCRC2 | Asclepiadaceae | |
| pallid suncup | Camissonia brevipes (Gray) Raven ssp. pallidula (Munz) Raven | CABRP | Onagraceae | |
| palm | Acoelorraphe H. Wendl. | ACOEL | Arecaceae | |
| palm fern | Blechnum appendiculatum Willd. | BLAP | Blechnaceae | |
| palmate toothwort | Cardamine nuttallii Greene var. nuttallii | CANUN2 | Brassicaceae | |
| palmbract bird's-beak | Cordylanthus palmatus (Ferris) J.F. Macbr. | COPA8 | Scrophulariaceae | |
| Palmer ceanothus | Ceanothus palmeri Trel. | CEPA | Rhamnaceae | |
| Palmer evening-primrose | Camissonia palmeri (S. Wats.) Raven | CAPA37 | Onagraceae | |
| Palmer's bluestar | Amsonia palmeri Gray | AMPA5 | Apocynaceae | |
| Palmer's century plant | Agave palmeri Engelm. | AGPA3 | Agavaceae | |
| Palmer's cock's comb | Celosia palmeri S. Wats. | CEPA5 | Amaranthaceae | |
| Palmer's cryptantha | Cryptantha palmeri (Gray) Payson | CRPA21 | Boraginaceae | |
| Palmer's goosefoot | Chenopodium neomexicanum Standl. var. palmeri (Standl.) T.W. Walters | CHNEP | Chenopodiaceae | |
| Palmer's Indian mallow | Abutilon palmeri Gray | ABPA | Malvaceae | |
| Palmer's leather flower | Clematis palmeri Rose | CLPA | Ranunculaceae | |
| Palmer's mariposa lily | Calochortus palmeri S. Wats. | CAPA3 | Liliaceae | |
| Palmer's mariposa lily | Calochortus palmeri S. Wats. var. palmeri | CAPAP4 | Liliaceae | |
| Palmer's milkvetch | Astragalus palmeri Gray | ASPA10 | Fabaceae | |
| Palmer's spineflower | Chorizanthe palmeri S. Wats. | CHPA8 | Polygonaceae | |
| Palmer's spleenwort | Asplenium palmeri Maxon | ASPA | Aspleniaceae | |
| palm-grass | Curculigo capitulata (Lour.) Kuntze | CUCA3 | Liliaceae | |
| palm-leaf marshmallow | Althaea cannabina L. | ALCA25 | Malvaceae | |
| palmleaf poppymallow | Callirhoe pedata (Nutt. ex Hook.) Gray | CAPE23 | Malvaceae | |
| palmleaf thoroughwort | Conoclinium greggii (Gray) Small | COGR10 | Asteraceae | |
| palmtree cyanea | Cyanea arborea Hbd. | CYAR10 | Campanulaceae | |
| palmyra palm | Borassus aethiopum C. Martius | BOAE | Arecaceae | |
| Palo Alto thistle | Cirsium praeteriens J.F. Macbr. | CIPR2 | Asteraceae | |
| palo blanco | Allophylus crassinervis Radlk. | ALCR9 | Sapindaceae | |
| palo de caja | Allophylus racemosus Sw. | ALRA | Sapindaceae | |
| palo de gallina | Alchorneopsis floribunda (Benth.) Muell.-Arg. | ALFL3 | Euphorbiaceae | |
| palo de ramon | Banara Aubl. | BANAR | Flacourtiaceae | |
| palo iloron | Antirhea lucida (Sw.) Hook. f. | ANLU3 | Rubiaceae | |
| Palolo Valley cyrtandra | Cyrtandra gracilis Hbd. ex C.B. Clarke | CYGR4 | Gesneriaceae | |
| Palolo Valley rollandia | Cyanea koolauensis Lammers, Givnish & Sytsma | CYKO4 | Campanulaceae | |
| Palouse milkvetch | Astragalus arrectus Gray | ASAR7 | Fabaceae | |
| Palouse thistle | Cirsium brevifolium Nutt. | CIBR | Asteraceae | |
| Pammell's dotted lichen | Bacidia pammellii (Fink) Zahlbr. | BAPA5 | Bacidiaceae | |
| pamohe | Asplenium unilaterale Lam. | ASUN | Aspleniaceae | |
| pampano | Calathea lutea (Aubl.) Schult. | CALU11 | Marantaceae | |
| pampas grass | Cortaderia araucana Stapf | COAR16 | Poaceae | |
| pampas grass | Cortaderia Stapf | CORTA | Poaceae | |
| panal | Cypselea humifusa Turp. | CYHU3 | Aizoaceae | |
| Panaluu Mountain rollandia | Cyanea purpurellifolia (Rock) Lammers, Givnish & Systma | CYPU11 | Campanulaceae | |
| Panama hat plant | Carludovica palmata Ruiz & Pavón | CAPA65 | Cyclanthaceae | |
| Panama rubbertree | Castilla elastica Sessé | CAEL5 | Moraceae | |
| Panamint cryptantha | Cryptantha angustifolia (Torr.) Greene | CRAN4 | Boraginaceae | |
| Panamint milkvetch | Astragalus panamintensis Sheldon | ASPA11 | Fabaceae | |
| Panamint Mountain mariposa lily | Calochortus panamintensis (Ownbey) Reveal | CAPA45 | Liliaceae | |
| Panamint rock goldenrod | Chrysothamnus gramineus Hall | CHGR13 | Asteraceae | |
| Panamint springparsley | Cymopterus panamintensis Coult. & Rose | CYPA | Apiaceae | |
| Panamint springparsley | Cymopterus panamintensis Coult. & Rose var. acutifolius (Coult. & Rose) Munz | CYPAA | Apiaceae | |
| Panamint springparsley | Cymopterus panamintensis Coult. & Rose var. panamintensis | CYPAP | Apiaceae | |
| panicled false indigo | Amorpha paniculata Torr. & Gray | AMPA4 | Fabaceae | |
| pannicle jointvetch | Aeschynomene paniculata Willd. ex Vogel | AEPA3 | Fabaceae | |
| panther milkvetch | Astragalus pardalinus (Rydb.) Barneby | ASPA12 | Fabaceae | |
| papala | Charpentiera Gaud. | CHARP | Amaranthaceae | |
| papaya | Carica L. | CARIC | Caricaceae | |
| papaya | Carica papaya L. | CAPA23 | Caricaceae | |
| paper birch | Betula papyrifera Marsh. | BEPA | Betulaceae | |
| paper birch | Betula papyrifera Marsh. var. papyrifera | BEPAP | Betulaceae | |
| paper mulberry | Broussonetia papyrifera (L.) L'Hér. ex Vent. | BRPA4 | Moraceae | |
| paperbark maple | Acer griseum (Franch.) Pax | ACGR14 | Aceraceae | |
| paperbark-thorn | Acacia sieberiana DC. var. woodii (Burtt Davy) Keay & Brenan | ACSIW2 | Fabaceae | |
| paperflower | Bougainvillea glabra Choisy | BOGL4 | Nyctaginaceae | |
| papery cyanea | Cyanea membranacea Rock | CYME9 | Campanulaceae | |
| papery onion | Allium membranaceum Ownbey | ALME | Liliaceae | |
| pappose tarweed | Centromadia parryi (Greene) Greene ssp. australis (Keck) B.G. Baldwin | CEPAA | Asteraceae | |
| pappose tarweed | Centromadia parryi (Greene) Greene ssp. parryi | CEPAP4 | Asteraceae | |
| pappose tarweed | Centromadia parryi (Greene) Greene ssp. rudis (Greene) B.G. Baldwin | CEPAR4 | Asteraceae | |
| papyrus | Cyperus papyrus L. | CYPA8 | Cyperaceae | |
| parachute plant | Atrichoseris platyphylla (Gray) Gray | ATPL | Asteraceae | |
| parachute sedge | Carex tonsa (Fern.) Bickn. var. rugosperma (Mackenzie) Crins | CATOR | Cyperaceae | |
| paradox acacia | Acacia paradoxa DC. | ACPA8 | Fabaceae | |
| paradox campylopus moss | Campylopus paradoxus Wils. in Hardy | CAPA69 | Dicranaceae | |
| Paradox milkvetch | Astragalus holmgreniorum Barneby | ASHO5 | Fabaceae | |
| Paraguayan starburr | Acanthospermum australe (Loefl.) Kuntze | ACAU2 | Asteraceae | |
| Paraguayan windmill grass | Chloris canterai Arech. | CHCA6 | Poaceae | |
| Paraguayan windmill grass | Chloris canterai Arech. var. canterai | CHCAC5 | Poaceae | |
| Paraguayan windmill grass | Chloris canterai Arech. var. grandiflora (Roseng. & Izag.) D.E. Anderson | CHCAG3 | Poaceae | |
| paralejo de monte | Banisteriopsis lucida (L.C. Rich.) Small | BALU3 | Malpighiaceae | |
| parana pine | Araucaria angustifolia (Bertol.) Kuntze | ARAN15 | Araucariaceae | |
| parasite cup lichen | Cladonia parasitica (Hoffm.) Hoffm. | CLPA13 | Cladoniaceae | |
| parasol sedge | Carex umbellata Schkuhr ex Willd. | CAUM4 | Cyperaceae | |
| pareira | Chondrodendron tomentosum Ruiz & Pavón | CHTO5 | Menispermaceae | |
| pareira brava | Cissampelos pareira L. | CIPA4 | Menispermaceae | |
| Parish's chaenactis | Chaenactis parishii Gray | CHPA | Asteraceae | |
| Parish's flatsedge | Cyperus parishii Britt. | CYPA4 | Cyperaceae | |
| Parish's glasswort | Arthrocnemum subterminale (Parish) Standl. | ARSU11 | Chenopodiaceae | |
| Parish's Indian mallow | Abutilon parishii S. Wats. | ABPA2 | Malvaceae | |
| Parish's milkvetch | Astragalus douglasii (Torr. & Gray) Gray var. parishii (Gray) M.E. Jones | ASDOP | Fabaceae | |
| Parish's needlegrass | Achnatherum parishii (Vasey) Barkworth | ACPA13 | Poaceae | |
| Parish's needlegrass | Achnatherum parishii (Vasey) Barkworth var. parishii | ACPAP | Poaceae | |
| Parish's onion | Allium parishii S. Wats. | ALPA2 | Liliaceae | |
| Parish's saltbush | Atriplex parishii S. Wats. | ATPA2 | Chenopodiaceae | |
| Parish's sandmat | Chamaesyce parishii (Greene) Millsp. ex Parish | CHPA30 | Euphorbiaceae | |
| Parish's threeawn | Aristida purpurea Nutt. var. parishii (A.S. Hitchc.) Allred | ARPUP5 | Poaceae | |
| Parish's woolly milkweed | Asclepias vestita Hook. & Arn. ssp. parishii (Jepson) Woods. | ASVEP | Asclepiadaceae | |
| park milkvetch | Astragalus leptaleus Gray | ASLE9 | Fabaceae | |
| park rockcress | Arabis fernaldiana Rollins | ARFE2 | Brassicaceae | |
| park rockcress | Arabis fernaldiana Rollins var. fernaldiana | ARFEF2 | Brassicaceae | |
| park rockcress | Arabis fernaldiana Rollins var. stylosa (S. Wats.) Rollins | ARFES2 | Brassicaceae | |
| Parks' croton | Croton parksii Croizat | CRPA5 | Euphorbiaceae | |
| Parlin's pussytoes | Antennaria parlinii Fern. | ANPA9 | Asteraceae | |
| Parlin's pussytoes | Antennaria parlinii Fern. ssp. fallax (Greene) Bayer & Stebbins | ANPAF | Asteraceae | |
| Parlin's pussytoes | Antennaria parlinii Fern. ssp. parlinii | ANPAP | Asteraceae | |
| parlor palm | Chamaedorea elegans C. Martius | CHEL5 | Arecaceae | |
| parmelia abrothallus lichen | Abrothallus parmeliarum (Sommerf.) Arnold | ABPA5 | Uncertain Lichen Family | |
| parrotfeather treefern | Cyathea andina (Karst.) Domin | CYAN | Cyatheaceae | |
| parrothead Indian paintbrush | Castilleja pilosa (S. Wats.) Rydb. | CAPI3 | Scrophulariaceae | |
| parrothead Indian paintbrush | Castilleja pilosa (S. Wats.) Rydb. var. pilosa | CAPIP | Scrophulariaceae | |
| parrot-lily | Alstroemeria pulchella L. f. | ALPU2 | Liliaceae | |
| parrotweed | Bocconia frutescens L. | BOFR2 | Papaveraceae | |
| Parry ceanothus | Ceanothus parryi Trel. | CEPA3 | Rhamnaceae | |
| Parry manzanita | Arctostaphylos parryana Lemmon | ARPA4 | Ericaceae | |
| Parry manzanita | Arctostaphylos parryana Lemmon ssp. deserticum J.E. Keeley, L. Boykin & A. Massihi | ARPAD2 | Ericaceae | |
| Parry manzanita | Arctostaphylos parryana Lemmon ssp. parryana | ARPAP5 | Ericaceae | |
| Parry manzanita | Arctostaphylos parryana Lemmon ssp. tumescens J.E. Keeley, L. Boykin & A. Massihi | ARPAT | Ericaceae | |
| Parry's agave | Agave parryi Engelm. | AGPA4 | Agavaceae | |
| Parry's agave | Agave parryi Engelm. ssp. neomexicana (Woot. & Standl.) Ullrich | AGPAN6 | Agavaceae | |
| Parry's agave | Agave parryi Engelm. ssp. parryi | AGPAP5 | Agavaceae | |
| Parry's arnica | Arnica parryi Gray | ARPA13 | Asteraceae | |
| Parry's arnica | Arnica parryi Gray ssp. parryi | ARPAP3 | Asteraceae | |
| Parry's bellflower | Campanula parryi Gray | CAPA10 | Campanulaceae | |
| Parry's bellflower | Campanula parryi Gray var. parryi | CAPAP2 | Campanulaceae | |
| Parry's blue eyed Mary | Collinsia parryi Gray | COPA2 | Scrophulariaceae | |
| Parry's false tarplant | Centromadia parryi (Greene) Greene | CEPA21 | Asteraceae | |
| Parry's fringed onion | Allium parryi S. Wats. | ALPA11 | Liliaceae | |
| Parry's grama | Bouteloua parryi (Fourn.) Griffiths | BOPA2 | Poaceae | |
| Parry's leastdaisy | Chaetopappa parryi Gray | CHPA2 | Asteraceae | |
| Parry's lipfern | Cheilanthes parryi (D.C. Eat.) Domin | CHPA4 | Pteridaceae | |
| Parry's milkvetch | Astragalus parryi Gray | ASPA13 | Fabaceae | |
| Parry's pussypaws | Cistanthe parryi (Gray) Hershkovitz | CIPA7 | Portulacaceae | |
| Parry's pussypaws | Cistanthe parryi (Gray) Hershkovitz var. parryi | CIPAP | Portulacaceae | |
| Parry's saltbush | Atriplex parryi S. Wats. | ATPA3 | Chenopodiaceae | |
| Parry's sandmat | Chamaesyce parryi (Engelm.) Rydb. | CHPA28 | Euphorbiaceae | |
| Parry's sedge | Carex parryana Dewey | CAPA18 | Cyperaceae | |
| Parry's sedge | Carex parryana Dewey var. brevisquama F.J. Herm. | CAPAB | Cyperaceae | |
| Parry's sedge | Carex parryana Dewey var. parryana | CAPAP3 | Cyperaceae | |
| Parry's thistle | Cirsium parryi (Gray) Petrak | CIPA | Asteraceae | |
| Parry's thistle | Cirsium parryi (Gray) Petrak ssp. parryi | CIPAP2 | Asteraceae | |
| Parry's wormwood | Artemisia parryi Gray | ARPA17 | Asteraceae | |
| parsley hawthorn | Crataegus marshallii Egglest. | CRMA5 | Rosaceae | |
| parsley piert | Aphanes L. | APHAN4 | Rosaceae | |
| parsley spleenwort | Asplenium cristatum Lam. | ASCR6 | Aspleniaceae | |
| particular cracked lichen | Acarospora particularis H. Magn. | ACPA7 | Acarosporaceae | |
| partridge pea | Chamaecrista fasciculata (Michx.) Greene | CHFA2 | Fabaceae | |
| partridge pea | Chamaecrista fasciculata (Michx.) Greene var. fasciculata | CHFAF | Fabaceae | |
| partridge pea | Chamaecrista fasciculata (Michx.) Greene var. macrosperma (Fern.) C.F. Reed | CHFAM2 | Fabaceae | |
| Passey's onion | Allium passeyi N.& A. Holmgren | ALPA5 | Liliaceae | |
| pasto micael | Axonopus micay Garcia-Barr. | AXMI | Poaceae | |
| pasture hawksbeard | Crepis pannonica (Jacq.) K. Koch | CRPA20 | Asteraceae | |
| pasture knapweed | Centaurea bovina Velen. | CEBO | Asteraceae | |
| pasture thistle | Cirsium pumilum Spreng. | CIPU4 | Asteraceae | |
| pastureweed | Cyathula prostrata (L.) Blume | CYPR10 | Amaranthaceae | |
| Patterson's milkvetch | Astragalus pattersonii Gray ex Brandeg. | ASPA14 | Fabaceae | |
| Patterson's wormwood | Artemisia pattersonii Gray | ARPA18 | Asteraceae | |
| pauper milkvetch | Astragalus misellus S. Wats. | ASMI8 | Fabaceae | |
| pauper milkvetch | Astragalus misellus S. Wats. var. misellus | ASMIM3 | Fabaceae | |
| pauper milkvetch | Astragalus misellus S. Wats. var. pauper Barneby | ASMIP | Fabaceae | |
| pawpaw | Asimina Adans. | ASIMI | Annonaceae | |
| pawpaw | Asimina triloba (L.) Dunal | ASTR | Annonaceae | |
| Payson's cryptantha | Cryptantha paysonii (J.F. Macbr.) I.M. Johnston | CRPA8 | Boraginaceae | |
| Payson's milkvetch | Astragalus paysonii (Rydb.) Barneby | ASPA16 | Fabaceae | |
| Payson's sedge | Carex paysonis Clokey | CAPA31 | Cyperaceae | |
| Payson's wild cabbage | Caulanthus simulans Payson | CASI5 | Brassicaceae | |
| peach palm | Bactris gasipaes Kunth | BAGA2 | Arecaceae | |
| Peach Springs canyon cholla | Cylindropuntia abysii (Hester) Backeberg | CYAB2 | Cactaceae | |
| peachleaf bellflower | Campanula persicifolia L. | CAPE20 | Campanulaceae | |
| peanut | Arachis hypogaea L. | ARHY | Fabaceae | |
| peanut | Arachis L. | ARACH | Fabaceae | |
| peanut | Arachis monticola Krapov. & Rig. | ARMO9 | Fabaceae | |
| pear hawthorn | Crataegus calpodendron (Ehrh.) Medik. | CRCA | Rosaceae | |
| pearl laceleaf | Anthurium scandens (Aubl.) Engl. | ANSC4 | Araceae | |
| pearl wattle | Acacia podalyriifolia A. Cunningham ex G. Don | ACPO2 | Fabaceae | |
| pearly everlasting | Anaphalis DC. | ANAPH | Asteraceae | |
| pearly pussytoes | Antennaria anaphaloides Rydb. | ANAN2 | Asteraceae | |
| Pearson's hawthorn | Crataegus pearsonii Ashe | CRPE13 | Rosaceae | |
| pearthorn | Crataegus perjucunda Sarg. | CRPE7 | Rosaceae | |
| peashrub | Caragana Fabr. | CARAG | Fabaceae | |
| peashrub | Caragana korshinskii Kom. | CAKO6 | Fabaceae | |
| pebble pincushion | Chaenactis carphoclinia Gray | CHCA | Asteraceae | |
| pebble pincushion | Chaenactis carphoclinia Gray var. carphoclinia | CHCAC | Asteraceae | |
| pecan | Carya illinoinensis (Wangenh.) K. Koch | CAIL2 | Juglandaceae | |
| Pecho manzanita | Arctostaphylos pechoensis (Dudley ex Abrams) Dudley ex Munz | ARPE5 | Ericaceae | |
| Peck's Indian paintbrush | Castilleja peckiana Pennell | CAPE19 | Scrophulariaceae | |
| Peck's milkvetch | Astragalus peckii Piper | ASPE4 | Fabaceae | |
| Peck's sedge | Carex peckii Howe | CAPE11 | Cyperaceae | |
| peculiar moonwort | Botrychium paradoxum W.H. Wagner | BOPA9 | Ophioglossaceae | |
| Peebles' bluestar | Amsonia peeblesii Woods. | AMPE | Apocynaceae | |
| Peebles' browneyes | Camissonia claviformis (Torr. & Frém.) Raven ssp. peeblesii (Munz) Raven | CACLP2 | Onagraceae | |
| pegwood | Antirhea coriacea (Vahl) Urban | ANCO3 | Rubiaceae | |
| Peirson's browneyes | Camissonia claviformis (Torr. & Frém.) Raven ssp. peirsonii (Munz) Raven | CACLP3 | Onagraceae | |
| Peirson's false bindweed | Calystegia peirsonii (Abrams) Brummitt | CAPE18 | Convolvulaceae | |
| Peirson's milkvetch | Astragalus magdalenae Greene var. peirsonii (Munz & McBurney) Barneby | ASMAP | Fabaceae | |
| Peirson's pincushion | Chaenactis carphoclinia Gray var. peirsonii (Jepson) Munz | CHCAP2 | Asteraceae | |
| Peirson's springbeauty | Claytonia lanceolata Pall. ex Pursh var. peirsonii Munz & Johnston | CLLAP2 | Portulacaceae | |
